| 
| 
| 
| 
| US Federal Census Mortality Schedules, 1850-1885 |  |  |  
 
 
| Title | Ancestry.com, , "U.S. Federal Census Mortality Schedules, 1850-1885," [database on-line],  (: accessed ), . |  
| Short Title | US Federal Census Mortality Schedules, 1850-1885 |  
| Call Number | 00873 |  
| Bibliography | Ancestry.com, . "U.S. Federal Census Mortality Schedules, 1850-1885." [Database on-line]. . : . |  
| Short Footnote | Ancestry.com, , "U.S. Federal Census Mortality Schedules, 1850-1885," . |  
| Source ID | S1106 |  
| Linked to Individuals: 6
 | Jonathan Chase Edward Martin Garrett
 Truman Frederick Garrett
 William Lawry
 Jonathan Ramsey
 Joanna Robbins
 |  
 
 |  |