| 
| 
| Name | Jane Nichols |  
| Gender | Female |  
| Person ID | I625 | Duane's Ancestors |  
| Last Modified | 8 Feb 2003 |  
 
| Family | Lt. Jonas Wooster,   b. Abt 1682, Derby, New Haven, Connecticut, British America  d. Jan 1765, Huntington, Fairfield, Connecticut, British America  (Age ~ 83 years)  [2] |  
| Marriage | Milford, New Haven, Connecticut, British America  [1, 2, 3] |  
| Family ID | F2493 | Group Sheet  |  Family Chart |  
| Last Modified | 4 Apr 2020 |  
| Sources |  1.  [S115]  Edward Wooster Family, 10, 00176. 
 
 2.  [S1122]  Find A Grave, Memorial# 6203712, 00974. 
 
 3.  [S615]  Families of Old Fairfield, Volume 1, 700, 00185. 
 |  
 
 |  |