| 
| 
  Abt 1654 - 1717  (~ 63 years)
| Name | Ruth Maverick |  
| Birth | Abt 1654  [1] |  
| Gender | Female |  
| Death | 27 Nov 1717 | Reading, Middlesex, Massachusetts Bay, British America  [1] |  
| Person ID | I42819 | Duane's Ancestors |  
| Last Modified | 24 Jan 2019 |  
 
| Father | Elias Maverick, Sr.,   b. Abt 1604, Ilsington, Devonshire, England  d. 8 Sep 1684, Charlestown, Suffolk, Massachusetts Bay, British America  (Age ~ 80 years) |  
| Mother | Anne Harris,   b. Abt 1613, England  d. 7 Sep 1697, Reading, Middlesex, Massachusetts Bay, British America  (Age ~ 84 years) |  
| Marriage | Abt 1633  [2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14] |  
| Family ID | F5198 | Group Sheet  |  Family Chart |  
 
| Family | Deacon Francis Smith,   b. 23 Dec 1658   d. 14 Nov 1744, Reading, Middlesex, Massachusetts Bay, British America  (Age 85 years)  [1] |  
| Marriage | 1 Mar 1679/80 | Reading, Middlesex, Massachusetts Bay, British America  [1] |  
| Family ID | F16737 | Group Sheet  |  Family Chart |  
| Last Modified | 10 Apr 2020 |  
| Sources |  1.  [S259]  NEHGS Register, 96:240, 00390. 
 
 2.  [S259]  NEHGS Register, 2:218, 00390. 
 
 3.  [S431]  History of Wethersfield, CT Vol. 2, 412, 00282. 
 
 4.  [S453]  Plantagenet Ancestry of 17th-Century Colonists (2), 166, 00432. 
 
 5.  [S238]  Booth Family, 170, 00074. 
 
 6.  [S590]  Descendants of Thomas Farr, 198, 00155. 
 
 7.  [S627]  Descendants of Edward Small, 832, 00127. 
 
 8.  [S259]  NEHGS Register, 69:154, 00390. 
 
 9.  [S78]  The Ancestry of Bethia Harris, 8, 00496. 
 
 10.  [S576]  TGMSP, Thomas Harris, 00516. 
 
 11.  [S851]  Pedigrees of Some Charlemagne Descendants, III:174, 00847. 
 
 12.  [S987]  New England Ancestors Magazine, 10:33, 00862. 
 
 13.  [S259]  NEHGS Register, 164:166, 00390. 
 
 14.  [S576]  TGMSP, John Maverick, 00516. 
 |  
 
 |  |