| 
| 
  Abt 1650 - 1717  (~ 67 years)
| Name | Jane Nelson |  
| Birth | Abt 1650  [1] |  
| Gender | Female |  
| Death | Aug 1717 | Plymouth, Plymouth, Massachusetts Bay, British America  [1] |  
| Person ID | I41067 | Duane's Ancestors |  
| Last Modified | 27 Oct 2018 |  
 
 
| Family | Thomas Faunce,   b. 1647, Plymouth Plantation, British America  d. 27 Feb 1746, Plymouth, Plymouth, Massachusetts Bay, British America  (Age 99 years)  [1] |  
| Marriage | 23 Dec 1672 | Plymouth Plantation, British America  [1] |  
| Family ID | F16049 | Group Sheet  |  Family Chart |  
| Last Modified | 10 Apr 2020 |  
| Sources |  1.  [S259]  NEHGS Register, 114:119, 00390. 
 
 2.  [S557]  Robert Bartlett, 10, 00455. 
 
 3.  [S530]  George Morton, 13, 00239. 
 
 4.  [S925]  Mayflower Increasings, 112, 00921. 
 |  
 
 |  |