| 
| 
   - 1655
| Name | Alice ________ |  
| Gender | Female |  
| Death | 6 Mar 1654/5 | Plymouth Plantation, British America  [2, 3, 4, 5] |  
| Person ID | I37482 | Duane's Ancestors |  
| Last Modified | 14 Dec 2019 |  
 
| Family | John Shaw, Sr.,   b. SAY 1596, England  d. SAY 1666, Plymouth Plantation, British America  (Age ~ 70 years)  [3] |  
| Marriage | Bef 3 Nov 1653  [2] |  
| Family ID | F14377 | Group Sheet  |  Family Chart |  
| Last Modified | 4 Apr 2020 |  
| Notes | 
It's possible she was his only wife, but the argument is that there are no grandchildren with that name. |  
| Sources |  1.  [S259]  NEHGS Register, 153:414, 00390. 
 
 2.  [S259]  NEHGS Register, 151:261, 00390. 
 
 3.  [S1357]  NEXUS, 6:64, 00206. 
 
 4.  [S576]  TGMSP, John Shaw, 00516. 
 
 5.  [S259]  NEHGS Register, 151:269, 00390. 
 |  
 
 |  |