| 
| 
   - Aft 1610
| Name | Francis Frost |  
| Gender | Male |  
| Baptism | 6 Nov 1580 | Glemsford, Suffolk, England  [1] |  
| Death | Aft 1610  [1] |  
| Person ID | I37255 | Duane's Ancestors |  
| Last Modified | 16 Dec 2016 |  
 
| Father | John Frost,   b. Between 1530 and 1535, Suffolk, England  d. 6 Feb 1609/10, Hartest, Suffolk, England  (Age ~ 80 years) |  
| Mother | Ann Scott,   b. Abt 1535, Glemsford, Suffolk, England  d. 1588, Hartest, Suffolk, England  (Age ~ 53 years) |  
| Marriage | 29 Jan 1559 | Glemsford, Suffolk, England  [2] |  
| Family ID | F3786 | Group Sheet  |  Family Chart |  
| Sources |  1.  [S1282]  Fifty Great Migration Colonists To New England & Their Origins, 92, 01124. 
 
 2.  [S1282]  Fifty Great Migration Colonists To New England & Their Origins, 91, 01124. 
 |  
 
 |  |