| 
| 
  Abt 1618 - 1676  (~ 58 years)
| Name | Lydia Clement |  
| Birth | Abt 1618 | England  [2, 4] |  
| Gender | Female |  
| Death | 16 Jan 1675/6 | Ipswich, Essex, Massachusetts Bay, British America  [3, 4] |  
| Person ID | I35286 | Duane's Ancestors |  
| Last Modified | 1 May 2016 |  
 
| Father | Judge Robert Clement,   b. 1595   d. 29 Sep 1658, Haverhill, Norfolk, Massachusetts Bay, British America  (Age 63 years) |  
| Mother | Lydia ________,   b. Abt 1595   bur. 12 Mar 1641/2, Ansley, Warwickshire, England  (Age ~ 47 years) |  
| Marriage | Bef 1615  [1, 6, 7] |  
| Family ID | F6296 | Group Sheet  |  Family Chart |  
 
| Family | Moses Pengry,   b. 1611, England  d. 2 Jan 1695/6, Ipswich, Essex, Massachusetts Bay, British America  (Age 85 years)  [2, 4, 5] |  
| Marriage | Abt 1644  [3, 4] |  
| Children |  |  
| Family ID | F13548 | Group Sheet  |  Family Chart |  
| Last Modified | 4 Apr 2020 |  
| Sources |  1.  [S1224]  Morrill Kindred in America Vol 2, xxv, 01069. 
 
 2.  [S83]  Robert Clements, Volume I, 30, 00456. 
 
 3.  [S83]  Robert Clements, Volume I, 37, 00456. 
 
 4.  [S1263]  Pennsylvania Genealogical Magazine, 34:13, 01023. 
 
 5.  [S536]  Jewetts of America, Vol. 1, 35, 00264. 
 
 6.  [S83]  Robert Clements, Volume I, 13, 00456. 
 
 7.  [S1263]  Pennsylvania Genealogical Magazine, 34:12, 01023. 
 |  
 
 |  |