 Abt 1607 - 1687 (~ 80 years)
-
Name |
Elizabeth Tilley |
Birth |
Abt 1607 [7, 8, 11] |
Gender |
Female |
Baptism |
30 Aug 1607 |
Henlow, Bedfordshire, England [6, 9, 12] |
Migration |
6 Sep 1620 |
From Plymouth, Devonshire, England [9, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96] |
To Northern Virginia |
aboard Mayflower |
- The ship anchored off Cape Cod on 11 Nov 1620 - almost 200 miles further north than planned.
- Role: Family11member
|
 |
Copy of original Mayflower passenger list
|
 |
Passenger list at the National Monument to the Forefathers in Plymouth, Massachusetts |
Death |
22 Dec 1687 |
Swansea, Plymouth, British America [6, 7, 12] |
Person ID |
I33311 |
Duane's Ancestors |
Last Modified |
4 Nov 2016 |
Father |
John Tilley, b. Abt 1571 d. 1620/1, Plymouth, British America (Age ~ 50 years) |
Mother |
Joan Hurst, b. 1568 d. 1621, Plymouth, British America (Age 53 years) |
Marriage |
20 Sep 1596 |
Henlow, Bedfordshire, England [4, 9] |
Family ID |
F13387 |
Group Sheet | Family Chart |
Family |
John Howland, Sr., b. Abt 1593/4, England d. 23 Feb 1672/3, Plymouth Plantation, British America (Age ~ 79 years) [1, 2, 3, 5, 7, 9, 10, 89, 97, 98, 99] |
Marriage |
Bef 1623 [1, 6, 9, 11, 97, 98] |
Children |
| 1. John Howland, Jr., b. 24 Apr 1627, Plymouth Plantation, British America  |
| 2. Hope Howland, b. 30 Aug 1629, Plymouth Plantation, British America d. 8 Jan 1683, Barnstable, Plymouth, British America (Age 53 years) |
| 3. Elizabeth Howland, b. SAY 1631, Plymouth, British America  |
| 4. Joseph Howland, b. Abt 1640, Plymouth, British America d. 1703/4, Plymouth, Plymouth, Massachusetts Bay, British America (Age ~ 64 years) |
| 5. Lt. Jabez Howland, b. Abt 1644, Plymouth, British America d. Bef 6 Feb 1711/2, Bristol, Bristol, Massachusetts Bay, British America (Age ~ 68 years) |
|
Family ID |
F12438 |
Group Sheet | Family Chart |
Last Modified |
4 Apr 2020 |
-
-
Sources |
- 1. [S1151] Ancestors of American Presidents, 446, 01001.
- 2. [S1108] TEG, 2:164, 00961.
- 3. [S480] TMD, 39:84, 00371.
- 4. [S830] mayflowerhistory.com, /tilley-john/, 00826.
- 5. [S1276] Burial Hill, Plymouth, 310, 01118.
- 6. [S1277] Mayflower Families, Vol. 23, Pt 1., 1, 01119.
- 7. [S1357] NEXUS, 6:19, 00206.
- 8. [S1402] Mayflower, 89, 00401.
- 9. [S576] TGMSP, John Tilley (1), 00516.
- 10. [S1410] Hotten, xxvi, 00299.
- 11. [S1108] TEG, 2:162, 00961.
- 12. [S1108] TEG, 2:161, 00961.
- 13. [S259] NEHGS Register, 53:110, 00390.
- 14. [S576] TGMSP, William Brewster, 00516.
- 15. [S576] TGMSP, Isaac Allerton, 00516.
- 16. [S480] TMD, 41:8, 00371.
- 17. [S576] TGMSP, Edward Doty, 00516.
- 18. [S576] TGMSP, John Carver, 00516.
- 19. [S576] TGMSP, Francis Cooke, 00516.
- 20. [S576] TGMSP, Thomas Rogers (1597), 00516.
- 21. [S830] mayflowerhistory.com, /mayflower-passenger-list/, 00826.
- 22. [S80] Genealogical Register of Plymouth Families, 69, 00224.
- 23. [S80] Genealogical Register of Plymouth Families, 273, 00224.
- 24. [S545] Bullard, 253, 00084.
- 25. [S1122] Find A Grave, Memorial# 8635, 00974.
- 26. [S1122] Find A Grave, Memorial# 8634, 00974.
- 27. [S306] The Doane Family, 6, 00508.
- 28. [S1338] Mayflower Families, Online, Brown, Peter (Vol. 7); 1, 00071.
- 29. [S576] TGMSP, John Goodman, 00516.
- 30. [S259] NEHGS Register, 173:204, 00390.
- 31. [S1391] Who Begot Thee?, 65, 00471.
- 32. [S80] Genealogical Register of Plymouth Families, 145, 00224.
- 33. [S251] Hopkins, 1, 00286.
- 34. [S80] Genealogical Register of Plymouth Families, 288, 00224.
- 35. [S241] Winslow Memorial, Volume 1, 72, 00633.
- 36. [S480] TMD, 3:97, 00371.
- 37. [S576] TGMSP, John Turner, 00516.
- 38. [S80] Genealogical Register of Plymouth Families, 222, 00224.
- 39. [S459] Cape Cod Library, 510, 00091.
- 40. [S556] Mayflower Families, Vol. 19, 2, 00374.
- 41. [S1122] Find A Grave, Memorial# 13252546, 00974.
- 42. [S1401] Plimoth Plantation, learn/just-kids/homework-help/mayflower-and-mayflower-compact, 00458.
- 43. [S830] mayflowerhistory.com, voyage, 00826.
- 44. [S1402] Mayflower, 29, 00401.
- 45. [S1402] Mayflower, 56, 00401.
- 46. [S1403] Historical Society of the New York Courts, figure/isaac-allerton/, 00813.
- 47. [S562] History of the Allerton Family, 14, 00016.
- 48. [S576] TGMSP, John Hooke, 00516.
- 49. [S576] TGMSP, Thomas English, 00516.
- 50. [S576] TGMSP, Edward Tilley, 00516.
- 51. [S576] TGMSP, William Trevor, 00516.
- 52. [S576] TGMSP, John Alden, 00516.
- 53. [S576] TGMSP, Francis Eaton, 00516.
- 54. [S576] TGMSP, ____ Ely, 00516.
- 55. [S576] TGMSP, Edward Thomson, 00516.
- 56. [S576] TGMSP, Thomas Tinker, 00516.
- 57. [S576] TGMSP, William White, 00516.
- 58. [S576] TGMSP, Ellen More Jasper More Mary More, 00516.
- 59. [S576] TGMSP, Richard More, 00516.
- 60. [S576] TGMSP, Edmund Margesson, 00516.
- 61. [S576] TGMSP, Richard Britteridge, 00516.
- 62. [S576] TGMSP, Peter Brown, 00516.
- 63. [S576] TGMSP, William Button, 00516.
- 64. [S576] TGMSP, John Rigsdale, 00516.
- 65. [S576] TGMSP, Miles Standish, 00516.
- 66. [S576] TGMSP, Gilbert Winslow, 00516.
- 67. [S576] TGMSP, Edward Winslow, 00516.
- 68. [S576] TGMSP, Degory Priest, 00516.
- 69. [S576] TGMSP, Elias Story, 00516.
- 70. [S576] TGMSP, Edward Fuller, 00516.
- 71. [S576] TGMSP, Samuel Fuller, 00516.
- 72. [S576] TGMSP, John Billington, 00516.
- 73. [S576] TGMSP, William Bradford, 00516.
- 74. [S576] TGMSP, Richard Gardiner, 00516.
- 75. [S576] TGMSP, Richard Clarke, 00516.
- 76. [S576] TGMSP, William Holbeck, 00516.
- 77. [S576] TGMSP, Stephen Hopkins, 00516.
- 78. [S576] TGMSP, Moses Fletcher, 00516.
- 79. [S576] TGMSP, Henry Samson, 00516.
- 80. [S576] TGMSP, George Soule, 00516.
- 81. [S576] TGMSP, William Latham, 00516.
- 82. [S576] TGMSP, Christopher Martin, 00516.
- 83. [S576] TGMSP, Desire Minter, 00516.
- 84. [S576] TGMSP, Thomas Williams, 00516.
- 85. [S576] TGMSP, Roger Wilder, 00516.
- 86. [S576] TGMSP, William Mullins, 00516.
- 87. [S576] TGMSP, John Crackstone, 00516.
- 88. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 30, 00159.
- 89. [S1410] Hotten, xxiv, 00299.
- 90. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 184, 00159.
- 91. [S259] NEHGS Register, 1:48, 00390.
- 92. [S576] TGMSP, Richard Warren, 00516.
- 93. [S985] TCN, 38:190, 00937.
- 94. [S1253] NYGBR, 32:112, 01097.
- 95. [S1446] John Hill of Dorchester, Mass., 1633, 52, 01170.
- 96. [S1446] John Hill of Dorchester, Mass., 1633, 64, 01170.
- 97. [S576] TGMSP, John Howland, 00516.
- 98. [S259] NEHGS Register, 34:194, 00390.
- 99. [S1402] Mayflower, 317, 00401.
|
|
|