| 
| 
| Name | Benjamin Bolles |  
| Gender | Male |  
| Baptism | 5 Oct 1598 | Worksop, Nottinghamshire, England  [1] |  
| Person ID | I30354 | Duane's Ancestors |  
| Last Modified | 17 Jan 2009 |  
 
| Sources |  1.  [S26]  Plantagenet Ancestry of 17th-Century Colonists (1), 26, 00431. 
 
 2.  [S453]  Plantagenet Ancestry of 17th-Century Colonists (2), 36, 00432. 
 
 3.  [S988]  Genealogical Dictionary of Maine and New Hampshire, 101, 00218. 
 
 4.  [S851]  Pedigrees of Some Charlemagne Descendants, II:51, 00847. 
 |  
 
 |  |