 Abt 1623 - 1666 (~ 43 years)
-
Name |
Thomas Noyes |
Prefix |
Ens. |
Birth |
Abt 1623 |
England [2, 4, 5, 7] |
Gender |
Male |
Migration |
30 Apr 1638 |
From Southampton, Hampshire, England [4, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52] |
To New England |
aboard Confidence |
|
Death |
7 Dec 1666 |
Sudbury, Middlesex, Massachusetts Bay, British America [2, 7, 53] |
Person ID |
I29656 |
Duane's Ancestors |
Last Modified |
21 Feb 2020 |
Father |
Peter Noyes, b. Aug 1590 d. 23 Sep 1657, Sudbury, Middlesex, Massachusetts Bay, British America (Age ~ 67 years) |
Marriage |
Abt 1621/2 [14, 54] |
Family ID |
F11528 |
Group Sheet | Family Chart |
-
-
Sources |
- 1. [S259] NEHGS Register, 90:302, 00390.
- 2. [S482] Torrey 1st, 541, 00395.
- 3. [S259] NEHGS Register, 47:72, 00390.
- 4. [S259] NEHGS Register, 2:108, 00390.
- 5. [S1137] Planters of the Commonwealth, 195, 00988.
- 6. [S1336] Torrey Online, 1:63, 00153.
- 7. [S1268] Noyes Genealogy, Vol. 2, 227, 01111.
- 8. [S1268] Noyes Genealogy, Vol. 2, 228, 01111.
- 9. [S1122] Find A Grave, Memorial# 100456934, 00974.
- 10. [S424] Eastman Genealogy, 17, 00108.
- 11. [S333] Hadley Families, 47, 00246.
- 12. [S417] Ancestry and Genealogy of Thomas Grover, 189, 00041.
- 13. [S1324] Bent Family in America, 11, 00639.
- 14. [S259] NEHGS Register, 152:283, 00390.
- 15. [S259] NEHGS Register, 2:109, 00390.
- 16. [S30] The Pioneers of Massachusetts, 391, 00540.
- 17. [S65] First Settlers of New England, Vol. 3., 571, 00192.
- 18. [S18] Salisbury and Amesbury, 300, 00466.
- 19. [S259] NEHGS Register, 36:144, 00390.
- 20. [S388] Ships to America, spls/638ne001.htm#Confidence, 00478.
- 21. [S939] First Settlers of New England, Vol. 1, 149, 00190.
- 22. [S80] Genealogical Register of Plymouth Families, 26, 00224.
- 23. [S168] Hamlin Family, 48, 00249.
- 24. [S30] The Pioneers of Massachusetts, 42, 00540.
- 25. [S18] Salisbury and Amesbury, 237, 00466.
- 26. [S65] First Settlers of New England, Vol. 3., 151, 00192.
- 27. [S30] The Pioneers of Massachusetts, 300, 00540.
- 28. [S1108] TEG, 24:35, 00961.
- 29. [S259] NEHGS Register, 85:399, 00390.
- 30. [S30] The Pioneers of Massachusetts, 344, 00540.
- 31. [S1108] TEG, 18:154, 00961.
- 32. [S1137] Planters of the Commonwealth, 195-198, 00988.
- 33. [S30] The Pioneers of Massachusetts, 46, 00540.
- 34. [S939] First Settlers of New England, Vol. 1, 168, 00190.
- 35. [S18] Salisbury and Amesbury, 309, 00466.
- 36. [S30] The Pioneers of Massachusetts, 399, 00540.
- 37. [S445] Descendants of John, Christopher & William Osgood, 311, 00141.
- 38. [S1391] Who Begot Thee?, 7, 00471.
- 39. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 5, 00159.
- 40. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 61, 00159.
- 41. [S259] NEHGS Register, 40:39, 00390.
- 42. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 134, 00159.
- 43. [S424] Eastman Genealogy, 8, 00108.
- 44. [S867] TAG, 83:154, 00863.
- 45. [S867] TAG, 15:113, 00863.
- 46. [S576] TGMSP, Newsletter:21-25:27, 00516.
- 47. [S1122] Find A Grave, Memorial# 80496372, 00974.
- 48. [S1439] Barnstable Families, 1:52, 01163.
- 49. [S1440] Representative Men and Old Families of Southeastern Massachusetts, 3:1522, 01164.
- 50. [S194] Noyes Genealogy, Vol. 1, 15, 00402.
- 51. [S38] The Standard Genealogical Encyclopedia, VI:406, 00547.
- 52. [S576] TGMSP, Newsletter:19:13, 00516.
- 53. [S602] Vital Records of MA, 1620-1850, Sudbury:Deaths:318, 00596.
- 54. [S1122] Find A Grave, Memorial# 88452828, 00974.
|
|
|