| 
| 
  Abt 1467 - 
| Name | Jane Dymoke |  
| Birth | Abt 1467  [1] |  
| Gender | Female |  
| Person ID | I28203 | Duane's Ancestors |  
| Last Modified | 23 Feb 2007 |  
 
| Father | Sir Thomas Dymoke,   b. Abt 1428, Scrivelsby, Lincolnshire, England  d. 12 Mar 1470, Stamford, Lincolnshire, England  (Age ~ 42 years) |  
| Mother | Lady Margaret de Welles,   b. Abt 1435, Well, Lincolnshire, England  d. 13 Jul 1480 (Age ~ 45 years) |  
| Marriage | Abt 1453  [1, 2, 3, 4, 5, 6] |  
| Family ID | F2396 | Group Sheet  |  Family Chart |  
| Sources |  1.  [S259]  NEHGS Register, 161:35, 00390. 
 
 2.  [S26]  Plantagenet Ancestry of 17th-Century Colonists (1), 94, 00431. 
 
 3.  [S384]  Magna Charta Barons, 158, 00338. 
 
 4.  [S453]  Plantagenet Ancestry of 17th-Century Colonists (2), 306, 00432. 
 
 5.  [S453]  Plantagenet Ancestry of 17th-Century Colonists (2), 372, 00432. 
 
 6.  [S923]  Royal Descents of 600 Immigrants, 267, 00919. 
 |  
 
 |  |