 1608 - 1678 (70 years)
-
Name |
John Benson |
Birth |
1608 |
Caversham, Oxfordshire, England [1, 3, 4, 5, 7, 8, 9] |
Gender |
Male |
Migration |
30 Apr 1638 |
From Southampton, Hampshire, England [1, 6, 7, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50] |
To New England |
aboard Confidence |
|
Alternate Name |
John Binson [16] |
Death |
13 Jan 1678 |
Hingham, Suffolk, Massachusetts Bay, British America [4, 7, 8] |
Will |
16 Apr 1678 [8] |
Person ID |
I2081 |
Duane's Ancestors |
Last Modified |
23 Jan 2019 |
Family |
Mary Williams, b. Abt 1610, Caversham, Oxfordshire, England d. 14 Dec 1681, Hull, Suffolk, Massachusetts Bay, British America (Age ~ 71 years) [5] |
Marriage |
14 Oct 1633 |
Caversham, Oxfordshire, England [1, 3, 4, 9] |
Children |
|
Family ID |
F231 |
Group Sheet | Family Chart |
Last Modified |
4 Apr 2020 |
-
Event Map |
|
 | Birth - 1608 - Caversham, Oxfordshire, England |
 |
 | Marriage - 14 Oct 1633 - Caversham, Oxfordshire, England |
 |
 | Migration - To New England,aboard Confidence - 30 Apr 1638 - Southampton, Hampshire, England |
 |
 | Death - 13 Jan 1678 - Hingham, Suffolk, Massachusetts Bay, British America |
 |
|
Pin Legend |
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set |
-
-
Sources |
- 1. [S939] First Settlers of New England, Vol. 1, 168, 00190.
- 2. [S74] Benson Family History, 13, 00061.
- 3. [S80] Genealogical Register of Plymouth Families, 27, 00224.
- 4. [S764] Torrey 2nd, 21, 00766.
- 5. [S1137] Planters of the Commonwealth, 198, 00988.
- 6. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 134, 00159.
- 7. [S30] The Pioneers of Massachusetts, 46, 00540.
- 8. [S74] Benson Family History, 15, 00061.
- 9. [S388] Ships to America, spls/638ne001.htm#Confidence, 00478.
- 10. [S1122] Find A Grave, Memorial# 100456934, 00974.
- 11. [S424] Eastman Genealogy, 17, 00108.
- 12. [S333] Hadley Families, 47, 00246.
- 13. [S417] Ancestry and Genealogy of Thomas Grover, 189, 00041.
- 14. [S1324] Bent Family in America, 11, 00639.
- 15. [S259] NEHGS Register, 152:283, 00390.
- 16. [S259] NEHGS Register, 2:109, 00390.
- 17. [S30] The Pioneers of Massachusetts, 391, 00540.
- 18. [S65] First Settlers of New England, Vol. 3., 571, 00192.
- 19. [S18] Salisbury and Amesbury, 300, 00466.
- 20. [S259] NEHGS Register, 36:144, 00390.
- 21. [S939] First Settlers of New England, Vol. 1, 149, 00190.
- 22. [S80] Genealogical Register of Plymouth Families, 26, 00224.
- 23. [S168] Hamlin Family, 48, 00249.
- 24. [S30] The Pioneers of Massachusetts, 42, 00540.
- 25. [S18] Salisbury and Amesbury, 237, 00466.
- 26. [S65] First Settlers of New England, Vol. 3., 151, 00192.
- 27. [S30] The Pioneers of Massachusetts, 300, 00540.
- 28. [S1108] TEG, 24:35, 00961.
- 29. [S259] NEHGS Register, 85:399, 00390.
- 30. [S30] The Pioneers of Massachusetts, 344, 00540.
- 31. [S1108] TEG, 18:154, 00961.
- 32. [S1137] Planters of the Commonwealth, 195-198, 00988.
- 33. [S18] Salisbury and Amesbury, 309, 00466.
- 34. [S30] The Pioneers of Massachusetts, 399, 00540.
- 35. [S445] Descendants of John, Christopher & William Osgood, 311, 00141.
- 36. [S1391] Who Begot Thee?, 7, 00471.
- 37. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 5, 00159.
- 38. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 61, 00159.
- 39. [S259] NEHGS Register, 2:108, 00390.
- 40. [S259] NEHGS Register, 40:39, 00390.
- 41. [S424] Eastman Genealogy, 8, 00108.
- 42. [S867] TAG, 83:154, 00863.
- 43. [S867] TAG, 15:113, 00863.
- 44. [S576] TGMSP, Newsletter:21-25:27, 00516.
- 45. [S1122] Find A Grave, Memorial# 80496372, 00974.
- 46. [S1439] Barnstable Families, 1:52, 01163.
- 47. [S1440] Representative Men and Old Families of Southeastern Massachusetts, 3:1522, 01164.
- 48. [S194] Noyes Genealogy, Vol. 1, 15, 00402.
- 49. [S38] The Standard Genealogical Encyclopedia, VI:406, 00547.
- 50. [S576] TGMSP, Newsletter:19:13, 00516.
|
|
|