| 
| 
  1602 - 1666  (64 years)
| Name | Susanna Capen |  
| Birth | 5 Apr 1602  [1] |  
| Gender | Female |  
| Death | 14 Nov 1666  [4, 5] |  
| Person ID | I20730 | Duane's Ancestors |  
| Last Modified | 16 Oct 2014 |  
 
| Family | Matthew Grant,   b. 27 Oct 1601, England  d. 16 Dec 1681, Windsor Village, Hartford, Connecticut, British America  (Age 80 years)  [3, 5] |  
| Marriage | 29 May 1645  [1, 5, 6] |  
| Family ID | F7148 | Group Sheet  |  Family Chart |  
| Last Modified | 4 Apr 2020 |  
| Sources |  1.  [S492]  Families of Ancient Windsor, CT, Vol. 2, 303, 00184. 
 
 2.  [S482]  Torrey 1st, 317, 00395. 
 
 3.  [S986]  American Ancestors Magazine, 14.2:19, 00938. 
 
 4.  [S492]  Families of Ancient Windsor, CT, Vol. 2, 304, 00184. 
 
 5.  [S1264]  History of Stonington, CT, 400, 01107. 
 
 6.  [S482]  Torrey 1st, 632, 00395. 
 |  
 
 |  |