| 
| 
  1678 - 1756  (77 years)
| Name | Matthew Pettingell |  
| Suffix | Jr. |  
| Birth | 18 Sep 1678 | Newbury, Essex, Massachusetts Bay, British America  [3] |  
| Gender | Male |  
| Occupation | weaver  [4] |  
| Death | 1756  [4] |  
| Person ID | I18111 | Duane's Ancestors |  
| Last Modified | 8 Feb 2003 |  
 
| Father | Matthew Pettingell,   b. Abt 1648, Wenham, Essex, Massachusetts Bay, British America   |  
| Mother | Sarah Noyes,   b. 22 Aug 1653, Newbury, Essex, Massachusetts Bay, British America  d. 20 Jul 1714, Newbury, Essex, Massachusetts Bay, British America  (Age 60 years) |  
| Marriage | 13 Apr 1674 | Newbury, Essex, Massachusetts Bay, British America  [5, 6, 7, 8, 9, 10, 11, 12] |  
|  |  
| Family ID | F4330 | Group Sheet  |  Family Chart |  
 
| Family | Joanna French,   b. 16 Dec 1683, Salisbury, Essex, Massachusetts Bay, British America   |  
| Marriage | 23 Oct 1703 | Newbury, Essex, Massachusetts Bay, British America  [1, 13] |  
| Family ID | F6175 | Group Sheet  |  Family Chart |  
| Last Modified | 10 Apr 2020 |  
| Sources |  1.  [S210]  Vital Records of Newbury, MA, Vol. 2, 384, 00599. 
 
 2.  [S583]  Pettingell Genealogy, 10, 00020. 
 
 3.  [S209]  Vital Records of Newbury, MA, Vol. 1, 394, 00598. 
 
 4.  [S583]  Pettingell Genealogy, 21, 00020. 
 
 5.  [S259]  NEHGS Register, 53:37, 00390. 
 
 6.  [S259]  NEHGS Register, 53:36, 00390. 
 
 7.  [S210]  Vital Records of Newbury, MA, Vol. 2, 361, 00599. 
 
 8.  [S386]  Newbury Adams Family Genealogy, 36, 00397. 
 
 9.  [S537]  Genealogy of the Ingersoll Family, 4, 00232. 
 
 10.  [S583]  Pettingell Genealogy, 9, 00020. 
 
 11.  [S1264]  History of Stonington, CT, 485, 01107. 
 
 12.  [S576]  TGMSP, Nicholas Noyes, 00516. 
 
 13.  [S583]  Pettingell Genealogy, 20, 00020. 
 |  
 
 |  |