| 
| 
   - young
| Name | Joanna Nelson |  
| Gender | Female |  
| Baptism | 29 Mar 1686 | Plymouth Plantation, British America  [1] |  
| Death | young  [1] |  
| Person ID | I17693 | Duane's Ancestors |  
| Last Modified | 7 Dec 2008 |  
 
| Father | John Nelson,   b. Abt 1643/4, Plymouth, British America  d. 29 Apr 1697, Plymouth, Plymouth, Massachusetts Bay, British America  (Age ~ 53 years) |  
| Mother | Lydia Bartlett,   b. 8 Jun 1648, Plymouth Plantation, British America  d. 11 Sep 1691, Plymouth Plantation, British America  (Age 43 years) |  
| Marriage | Aft 30 Oct 1677 | Plymouth, Plymouth, British America  [3, 4, 5, 6, 7, 8, 9, 10, 11] |  
| Family ID | F3868 | Group Sheet  |  Family Chart |  
| Sources |  1.  [S557]  Robert Bartlett, 11, 00455. 
 
 2.  [S765]  Mayflower Births & Deaths, Vol. 2, 427, 00764. 
 
 3.  [S939]  First Settlers of New England, Vol. 1, 117, 00190. 
 
 4.  [S204]  Richard Warren, 15, 00453. 
 
 5.  [S259]  NEHGS Register, 18:361, 00390. 
 
 6.  [S259]  NEHGS Register, 55:72, 00390. 
 
 7.  [S557]  Robert Bartlett, 10, 00455. 
 
 8.  [S765]  Mayflower Births & Deaths, Vol. 2, 426, 00764. 
 
 9.  [S409]  Kin of Mellcene Thurman Smith, 148, 00318. 
 
 10.  [S925]  Mayflower Increasings, 112, 00921. 
 
 11.  [S576]  TGMSP, Robert Bartlett, 00516. 
 |  
 
 |  |