 Abt 1594 - 1673 (~ 79 years)
-
Name |
John Howland |
Suffix |
Sr. |
Birth |
Abt 1593/4 |
England [4, 11, 13] |
|
Gender |
Male |
Migration |
6 Sep 1620 |
From Plymouth, Devonshire, England [21, 23, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107] |
To Northern Virginia |
aboard Mayflower |
- The ship anchored off Cape Cod on 11 Nov 1620 - almost 200 miles further north than planned.
- Role: Family1servant
|
 |
Copy of original Mayflower passenger list
|
 |
Passenger list at the National Monument to the Forefathers in Plymouth, Massachusetts |
Event |
11 Nov 1620 [18, 24, 48, 54, 68, 73, 86, 87, 89, 96, 99, 108, 109] |
signed |
the Mayflower Compact |
|
 |
The_Mayflower_Compact_1620_cph.3g07155.jpg
|
Freeman |
1633 |
Plymouth, British America [11] |
Member |
Aug 1643 |
Plymouth, Plymouth, British America [110, 111] |
the List of Those Able to Bear Arms |
|
Death |
23 Feb 1672/3 |
Plymouth Plantation, British America [4, 8, 11, 13, 15, 16, 17, 19] |
Burial |
Plymouth, Plymouth, Massachusetts, United States [13, 15] |
Cemetery: Burial Hill |
Person ID |
I17186 |
Duane's Ancestors |
Last Modified |
20 Feb 2022 |
Father |
Henry Howland, Sr., b. 1566, Fenny Stanton, Huntingdonshire, England d. May 1635, Fenny Stanton, Huntingdonshire, England (Age 69 years) |
Mother |
Margaret ________ |
Marriage |
Y [3, 11, 16] |
Family ID |
F5853 |
Group Sheet | Family Chart |
Family |
Elizabeth Tilley, b. Abt 1607 d. 22 Dec 1687, Swansea, Plymouth, British America (Age ~ 80 years) [2, 6, 7, 9, 11, 15, 19, 21, 23, 112, 113] |
Marriage |
Bef 1623 [2, 6, 11, 16, 21, 114] |
Children |
| 1. John Howland, Jr., b. 24 Apr 1627, Plymouth Plantation, British America  |
| 2. Hope Howland, b. 30 Aug 1629, Plymouth Plantation, British America d. 8 Jan 1683, Barnstable, Plymouth, British America (Age 53 years) |
| 3. Elizabeth Howland, b. SAY 1631, Plymouth, British America  |
| 4. Joseph Howland, b. Abt 1640, Plymouth, British America d. 1703/4, Plymouth, Plymouth, Massachusetts Bay, British America (Age ~ 64 years) |
| 5. Lt. Jabez Howland, b. Abt 1644, Plymouth, British America d. Bef 6 Feb 1711/2, Bristol, Bristol, Massachusetts Bay, British America (Age ~ 68 years) |
|
Family ID |
F12438 |
Group Sheet | Family Chart |
Last Modified |
4 Apr 2020 |
-
Event Map |
|
 | Birth - Abt 1593/4 - England |
 |
 | Migration - To Northern Virginia,aboard Mayflower - 6 Sep 1620 - Plymouth, Devonshire, England |
 |
 | Freeman - 1633 - Plymouth, British America |
 |
 | Member - the List of Those Able to Bear Arms - Aug 1643 - Plymouth, Plymouth, British America |
 |
 | Death - 23 Feb 1672/3 - Plymouth Plantation, British America |
 |
 | Burial - Cemetery: Burial Hill - - Plymouth, Plymouth, Massachusetts, United States |
 |
|
Pin Legend |
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set |
-
Sources |
- 1. [S515] The Dolman Compendium, 40, 00509.
- 2. [S259] NEHGS Register, 34:194, 00390.
- 3. [S259] NEHGS Register, 104:221, 00390.
- 4. [S144] Mass & Maine Families, Vol. 2, 293, 00368.
- 5. [S867] TAG, 83:122, 00863.
- 6. [S1151] Ancestors of American Presidents, 446, 01001.
- 7. [S1108] TEG, 2:164, 00961.
- 8. [S1108] TEG, 2:161, 00961.
- 9. [S480] TMD, 39:84, 00371.
- 10. [S576] TGMSP, Henry Howland, 00516.
- 11. [S576] TGMSP, John Howland, 00516.
- 12. [S259] NEHGS Register, 101:68, 00390.
- 13. [S1122] Find A Grave, Memorial# 6613808, 00974.
- 14. [S867] TAG, 14:215, 00863.
- 15. [S1276] Burial Hill, Plymouth, 310, 01118.
- 16. [S1277] Mayflower Families, Vol. 23, Pt 1., 1, 01119.
- 17. [S259] NEHGS Register, 9:317, 00390.
- 18. [S830] mayflowerhistory.com, mayflower-compact, 00826.
- 19. [S1357] NEXUS, 6:19, 00206.
- 20. [S1402] Mayflower, 32, 00401.
- 21. [S576] TGMSP, John Tilley (1), 00516.
- 22. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 107, 00159.
- 23. [S1410] Hotten, xxiv, 00299.
- 24. [S259] NEHGS Register, 1:50, 00390.
- 25. [S259] NEHGS Register, 53:110, 00390.
- 26. [S576] TGMSP, William Brewster, 00516.
- 27. [S576] TGMSP, Isaac Allerton, 00516.
- 28. [S480] TMD, 41:8, 00371.
- 29. [S576] TGMSP, Edward Doty, 00516.
- 30. [S576] TGMSP, John Carver, 00516.
- 31. [S576] TGMSP, Francis Cooke, 00516.
- 32. [S576] TGMSP, Thomas Rogers (1597), 00516.
- 33. [S830] mayflowerhistory.com, /mayflower-passenger-list/, 00826.
- 34. [S80] Genealogical Register of Plymouth Families, 69, 00224.
- 35. [S80] Genealogical Register of Plymouth Families, 273, 00224.
- 36. [S545] Bullard, 253, 00084.
- 37. [S1122] Find A Grave, Memorial# 8635, 00974.
- 38. [S1122] Find A Grave, Memorial# 8634, 00974.
- 39. [S306] The Doane Family, 6, 00508.
- 40. [S1338] Mayflower Families, Online, Brown, Peter (Vol. 7); 1, 00071.
- 41. [S576] TGMSP, John Goodman, 00516.
- 42. [S259] NEHGS Register, 173:204, 00390.
- 43. [S1391] Who Begot Thee?, 65, 00471.
- 44. [S80] Genealogical Register of Plymouth Families, 145, 00224.
- 45. [S251] Hopkins, 1, 00286.
- 46. [S80] Genealogical Register of Plymouth Families, 288, 00224.
- 47. [S241] Winslow Memorial, Volume 1, 72, 00633.
- 48. [S480] TMD, 3:97, 00371.
- 49. [S576] TGMSP, John Turner, 00516.
- 50. [S80] Genealogical Register of Plymouth Families, 222, 00224.
- 51. [S459] Cape Cod Library, 510, 00091.
- 52. [S556] Mayflower Families, Vol. 19, 2, 00374.
- 53. [S1122] Find A Grave, Memorial# 13252546, 00974.
- 54. [S1401] Plimoth Plantation, learn/just-kids/homework-help/mayflower-and-mayflower-compact, 00458.
- 55. [S830] mayflowerhistory.com, voyage, 00826.
- 56. [S1402] Mayflower, 29, 00401.
- 57. [S1402] Mayflower, 56, 00401.
- 58. [S1403] Historical Society of the New York Courts, figure/isaac-allerton/, 00813.
- 59. [S562] History of the Allerton Family, 14, 00016.
- 60. [S576] TGMSP, John Hooke, 00516.
- 61. [S576] TGMSP, Thomas English, 00516.
- 62. [S576] TGMSP, Edward Tilley, 00516.
- 63. [S576] TGMSP, William Trevor, 00516.
- 64. [S576] TGMSP, John Alden, 00516.
- 65. [S576] TGMSP, Francis Eaton, 00516.
- 66. [S576] TGMSP, ____ Ely, 00516.
- 67. [S576] TGMSP, Edward Thomson, 00516.
- 68. [S576] TGMSP, Thomas Tinker, 00516.
- 69. [S576] TGMSP, William White, 00516.
- 70. [S576] TGMSP, Ellen More Jasper More Mary More, 00516.
- 71. [S576] TGMSP, Richard More, 00516.
- 72. [S576] TGMSP, Edmund Margesson, 00516.
- 73. [S576] TGMSP, Richard Britteridge, 00516.
- 74. [S576] TGMSP, Peter Brown, 00516.
- 75. [S576] TGMSP, William Button, 00516.
- 76. [S576] TGMSP, John Rigsdale, 00516.
- 77. [S576] TGMSP, Miles Standish, 00516.
- 78. [S576] TGMSP, Gilbert Winslow, 00516.
- 79. [S576] TGMSP, Edward Winslow, 00516.
- 80. [S576] TGMSP, Degory Priest, 00516.
- 81. [S576] TGMSP, Elias Story, 00516.
- 82. [S576] TGMSP, Edward Fuller, 00516.
- 83. [S576] TGMSP, Samuel Fuller, 00516.
- 84. [S576] TGMSP, John Billington, 00516.
- 85. [S576] TGMSP, William Bradford, 00516.
- 86. [S576] TGMSP, Richard Gardiner, 00516.
- 87. [S576] TGMSP, Richard Clarke, 00516.
- 88. [S576] TGMSP, William Holbeck, 00516.
- 89. [S576] TGMSP, Stephen Hopkins, 00516.
- 90. [S576] TGMSP, Moses Fletcher, 00516.
- 91. [S576] TGMSP, Henry Samson, 00516.
- 92. [S576] TGMSP, George Soule, 00516.
- 93. [S576] TGMSP, William Latham, 00516.
- 94. [S576] TGMSP, Christopher Martin, 00516.
- 95. [S576] TGMSP, Desire Minter, 00516.
- 96. [S576] TGMSP, Thomas Williams, 00516.
- 97. [S576] TGMSP, Roger Wilder, 00516.
- 98. [S576] TGMSP, William Mullins, 00516.
- 99. [S576] TGMSP, John Crackstone, 00516.
- 100. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 30, 00159.
- 101. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 184, 00159.
- 102. [S259] NEHGS Register, 1:48, 00390.
- 103. [S576] TGMSP, Richard Warren, 00516.
- 104. [S985] TCN, 38:190, 00937.
- 105. [S1253] NYGBR, 32:112, 01097.
- 106. [S1446] John Hill of Dorchester, Mass., 1633, 52, 01170.
- 107. [S1446] John Hill of Dorchester, Mass., 1633, 64, 01170.
- 108. [S1402] Mayflower, 43, 00401.
- 109. [S576] TGMSP, John Allerton, 00516.
- 110. [S259] NEHGS Register, 4:255-6, 00390.
- 111. [S595] Robert Eldred, 74, 00457.
- 112. [S1402] Mayflower, 317, 00401.
- 113. [S1410] Hotten, xxvi, 00299.
- 114. [S1108] TEG, 2:162, 00961.
|
|
|