| 
| 
  Abt 1610 - 1658  (~ 48 years)
| Name | Nathaniel Baldwin |  
| Birth | Abt 1610 |  
| Gender | Male |  
| Death | 1658 | Fairfield, Fairfield, Connecticut, British America  [2, 3] |  
| Inventory | 19 Oct 1658 | Fairfield, Fairfield, Connecticut, British America  [2, 5] |  
| Occupation | cooper  [1, 2, 8] |  
| Person ID | I16706 | Duane's Ancestors |  
| Last Modified | 21 Nov 2008 |  
 
| Father | Richard Baldwin,   b. 3 Jun 1576, Cholesbury, Buckinghamshire, England  d. 2 Nov 1632, Cholesbury, Buckinghamshire, England  (Age 56 years) |  
| Mother | Isabel Harding,   b. Abt 1582, Cholesbury, Buckinghamshire, England   |  
| Marriage | 31 May 1598  [7, 9] |  
| Family ID | F5758 | Group Sheet  |  Family Chart |  
 
| Family 1 | Abigail Camp,   b. Abt 1622, Nazeing, Essex, England  d. 22 Mar 1648, Milford, New Haven, British America  (Age ~ 26 years)  [8] |  
| Marriage | Abt 1640  [1, 2, 3, 5, 8] |  
| Children |  |  
| Family ID | F5754 | Group Sheet  |  Family Chart |  
| Last Modified | 4 Apr 2020 |  
 
| Family 2 | [8] |  
| Marriage | Abt 1649  [1] |  
| Children | 
| + | 1. Samuel Baldwin,   b. Abt 1654/5, Fairfield, Fairfield, Connecticut, British America  d. 12 Jan 1698, Guilford, New Haven, Connecticut, British America  (Age ~ 43 years) |  |  
| Family ID | F5755 | Group Sheet  |  Family Chart |  
| Last Modified | 4 Apr 2020 |  
| Sources |  1.  [S487]  Baldwin Genealogy, 406, 00051. 
 
 2.  [S315]  Milford Families, 43, 00383. 
 
 3.  [S259]  NEHGS Register, 25:153, 00390. 
 
 4.  [S554]  Wadhams Genealogy, 23, 00615. 
 
 5.  [S615]  Families of Old Fairfield, Volume 1, 22, 00185. 
 
 6.  [S259]  NEHGS Register, 26:299, 00390. 
 
 7.  [S259]  NEHGS Register, 38:165, 00390. 
 
 8.  [S1140]  Genealogical and Family History of the State of Connecticut, 2:992, 00990. 
 
 9.  [S985]  TCN, 27:22, 00937. 
 |  
 
 |  |