| 
| 
| Name | Daniel Eaton |  
| Gender | Male |  
| Person ID | I16661 | Duane's Ancestors |  
| Last Modified | 8 Feb 2003 |  
 
| Father | John Eaton,   b. Abt 1595   d. 29 Oct 1668, Haverhill, Norfolk, Massachusetts Bay, British America  (Age ~ 73 years) |  
| Mother | Anne ________   d. 5 Feb 1660, Haverhill, Norfolk, Massachusetts Bay, British America   |  
| Marriage | Abt 1617  [2, 3, 4] |  
| Family ID | F5407 | Group Sheet  |  Family Chart |  
| Sources |  1.  [S34]  Penobscot Pioneers, Volume 4, 32, 00420. 
 
 2.  [S18]  Salisbury and Amesbury, 147, 00466. 
 
 3.  [S75]  Sons and Daughters of the Pilgrims, 206, 00487. 
 
 4.  [S259]  NEHGS Register, 109:311, 00390. 
 |  
 
 |  |