| 
| 
| Name | William Platt |  
| Gender | Male |  
| Baptism | 26 Oct 1600 | Ware, Hertfordshire, England  [1, 2] |  
| Person ID | I15027 | Duane's Ancestors |  
| Last Modified | 15 Mar 2008 |  
 
| Sources |  1.  [S315]  Milford Families, 547, 00383. 
 
 2.  [S880]  TAG 30-32, 31:156, 00876. 
 
 3.  [S880]  TAG 30-32, 30:235, 00876. 
 
 4.  [S880]  TAG 30-32, 31:155, 00876. 
 |  
 
 |  |