| 
| 
  Abt 1619 - 1713  (~ 94 years)
| Name | Martha Moyce |  
| Birth | Abt 1619  [5] |  
| Gender | Female |  
| Death | 26 Feb 1712/3 | Salisbury, Essex, Massachusetts Bay, British America  [7, 8] |  
| Person ID | I14605 | Duane's Ancestors |  
| Last Modified | 22 Apr 2012 |  
 
| Father | Joseph Moyce,   b. Between 1585 and 1590   d. Aft 1669, Massachusetts Bay, British America  (Age ~ 85 years) |  
| Mother | Hannah Folcord   d. 1655, Salisbury, Norfolk, Massachusetts Bay, British America   |  
| Marriage | 22 Nov 1609  [5, 9, 10] |  
| Family ID | F4667 | Group Sheet  |  Family Chart |  
 
 
| Family 2 | Maj. Robert Pike,   b. Abt 1617, Landford, Wiltshire, England  d. 12 Dec 1706, Salisbury, Essex, Massachusetts Bay, British America  (Age ~ 89 years)  [1, 6] |  
| Marriage | 30 Oct 1684 | Salisbury, Essex, Massachusetts Bay, British America  [1, 2, 3, 4, 5, 6, 8, 11] |  
| Family ID | F5097 | Group Sheet  |  Family Chart |  
| Last Modified | 4 Apr 2020 |  
| Sources |  1.  [S18]  Salisbury and Amesbury, 286, 00466. 
 
 2.  [S18]  Salisbury and Amesbury, 176, 00466. 
 
 3.  [S30]  The Pioneers of Massachusetts, 322, 00540. 
 
 4.  [S682]  TEA, 4:113, 00682. 
 
 5.  [S931]  Bartholomew Heath, 1, 00391. 
 
 6.  [S576]  TGMSP, John Pike, 00516. 
 
 7.  [S18]  Salisbury and Amesbury, 287, 00466. 
 
 8.  [S259]  NEHGS Register, 121:163, 00390. 
 
 9.  [S18]  Salisbury and Amesbury, 262, 00466. 
 
 10.  [S259]  NEHGS Register, 8:160, 00390. 
 
 11.  [S349]  First Settlers of Piscataway, part 5, 754, 00196. 
 |  
 
 |  |