 Abt 1616 - 1653 (~ 37 years)
-
Name |
William Stevens |
Birth |
Abt 1616 |
Caversham, Oxfordshire, England [5, 6, 7] |
Gender |
Male |
Baptism |
1 Sep 1616 |
Caversham, Oxfordshire, England [3, 4] |
Migration |
30 Apr 1638 |
From Southampton, Hampshire, England [4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49] |
To New England |
aboard Confidence |
|
Alternate Name |
William Stephens [7, 14] |
Death |
19 May 1653 |
Newbury, Essex, Massachusetts Bay, British America [1, 50] |
Person ID |
I14527 |
Duane's Ancestors |
Last Modified |
23 Jan 2019 |
-
Event Map |
|
 | Birth - Abt 1616 - Caversham, Oxfordshire, England |
 |
 | Baptism - 1 Sep 1616 - Caversham, Oxfordshire, England |
 |
 | Migration - To New England,aboard Confidence - 30 Apr 1638 - Southampton, Hampshire, England |
 |
 | Death - 19 May 1653 - Newbury, Essex, Massachusetts Bay, British America |
 |
|
Pin Legend |
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set |
-
Sources |
- 1. [S18] Salisbury and Amesbury, 324, 00466.
- 2. [S259] NEHGS Register, 163:299, 00390.
- 3. [S867] TAG, 67:242, 00863.
- 4. [S259] NEHGS Register, 85:399, 00390.
- 5. [S1108] TEG, 24:35, 00961.
- 6. [S576] TGMSP, Newsletter:19:13, 00516.
- 7. [S1137] Planters of the Commonwealth, 197, 00988.
- 8. [S1122] Find A Grave, Memorial# 100456934, 00974.
- 9. [S424] Eastman Genealogy, 17, 00108.
- 10. [S333] Hadley Families, 47, 00246.
- 11. [S417] Ancestry and Genealogy of Thomas Grover, 189, 00041.
- 12. [S1324] Bent Family in America, 11, 00639.
- 13. [S259] NEHGS Register, 152:283, 00390.
- 14. [S259] NEHGS Register, 2:109, 00390.
- 15. [S30] The Pioneers of Massachusetts, 391, 00540.
- 16. [S65] First Settlers of New England, Vol. 3., 571, 00192.
- 17. [S18] Salisbury and Amesbury, 300, 00466.
- 18. [S259] NEHGS Register, 36:144, 00390.
- 19. [S388] Ships to America, spls/638ne001.htm#Confidence, 00478.
- 20. [S939] First Settlers of New England, Vol. 1, 149, 00190.
- 21. [S80] Genealogical Register of Plymouth Families, 26, 00224.
- 22. [S168] Hamlin Family, 48, 00249.
- 23. [S30] The Pioneers of Massachusetts, 42, 00540.
- 24. [S18] Salisbury and Amesbury, 237, 00466.
- 25. [S65] First Settlers of New England, Vol. 3., 151, 00192.
- 26. [S30] The Pioneers of Massachusetts, 300, 00540.
- 27. [S30] The Pioneers of Massachusetts, 344, 00540.
- 28. [S1108] TEG, 18:154, 00961.
- 29. [S1137] Planters of the Commonwealth, 195-198, 00988.
- 30. [S30] The Pioneers of Massachusetts, 46, 00540.
- 31. [S939] First Settlers of New England, Vol. 1, 168, 00190.
- 32. [S18] Salisbury and Amesbury, 309, 00466.
- 33. [S30] The Pioneers of Massachusetts, 399, 00540.
- 34. [S445] Descendants of John, Christopher & William Osgood, 311, 00141.
- 35. [S1391] Who Begot Thee?, 7, 00471.
- 36. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 5, 00159.
- 37. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 61, 00159.
- 38. [S259] NEHGS Register, 2:108, 00390.
- 39. [S259] NEHGS Register, 40:39, 00390.
- 40. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 134, 00159.
- 41. [S424] Eastman Genealogy, 8, 00108.
- 42. [S867] TAG, 83:154, 00863.
- 43. [S867] TAG, 15:113, 00863.
- 44. [S576] TGMSP, Newsletter:21-25:27, 00516.
- 45. [S1122] Find A Grave, Memorial# 80496372, 00974.
- 46. [S1439] Barnstable Families, 1:52, 01163.
- 47. [S1440] Representative Men and Old Families of Southeastern Massachusetts, 3:1522, 01164.
- 48. [S194] Noyes Genealogy, Vol. 1, 15, 00402.
- 49. [S38] The Standard Genealogical Encyclopedia, VI:406, 00547.
- 50. [S210] Vital Records of Newbury, MA, Vol. 2, 463, 00599.
|
|
|