 Abt 1569 - 1627 (~ 58 years)
-
Name |
Mary Wentworth |
Birth |
Abt 1569 |
Scrooby, Nottinghamshire, England [2, 4, 8, 9] |
Gender |
Female |
Migration |
6 Sep 1620 |
From Plymouth, Devonshire, England [1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93] |
To Northern Virginia |
aboard Mayflower |
- The ship anchored off Cape Cod on 11 Nov 1620 - almost 200 miles further north than planned.
- Role: Family2wife
|
 |
Copy of original Mayflower passenger list
|
 |
Passenger list at the National Monument to the Forefathers in Plymouth, Massachusetts |
Alternate Name |
Mary Love [4] |
Death |
17 Apr 1627 |
Plymouth, British America [1, 3, 4, 86, 94, 95] |
- "Pedigrees..." has 27 Apr 1627.
|
Person ID |
I13945 |
Duane's Ancestors |
Last Modified |
25 Mar 2019 |
Family |
Elder William Brewster, b. 1566, Scrooby, Nottinghamshire, England d. 10 Apr 1644, Plymouth, British America (Age 78 years) [7, 86, 96, 97, 98, 99] |
Marriage |
Bef 1593 |
England [1, 2, 3, 9, 10, 94, 100] |
Children |
+ | 1. Jonathan Brewster, b. 12 Aug 1593, Scrooby, Nottinghamshire, England d. 7 Aug 1659, New London Village, New London, Connecticut, British America (Age 65 years) |
+ | 2. Patience Brewster, b. Abt 1600, Scrooby, Nottinghamshire, England d. 1634, Plymouth, British America (Age ~ 34 years) |
+ | 3. Fear Brewster, b. Abt 1606, Scrooby, Nottinghamshire, England d. Bef 12 Dec 1634, Plymouth, British America (Age ~ 28 years) |
| 4. child Brewster, b. 1609, Leyden, Holland d. 20 Jun 1609, Leyden, Holland (Age 0 years) |
+ | 5. Love Brewster, b. Abt 1611, Leyden, Holland d. 1 Oct 1650, Duxbury, Plymouth, British America (Age ~ 39 years) |
| 6. Wrestling Brewster, b. Abt 1614, Leyden, Holland d. Bef 1644 (Age ~ 29 years) |
|
Family ID |
F4902 |
Group Sheet | Family Chart |
Last Modified |
4 Apr 2020 |
-
-
Notes |
- I had her originally as Mary Love, but that bothered me. On 27 Dec 2018 I stumbled across the identification of William Brewster's wife in "Pedigrees of Some Charlemagne Descendants, Vol. II" which I had never seen before so definitively put. This got me curious as to how this conclusion was drawn so I began researching two unusual names in Mary Wentworth's ancestry - Beatrix Woodroffe and Grace Gascoigne. This lead me to 3 great articles that make the argument for Mary Wentworth, TAG 41:1-5, NEHGS Register articles in 22:120-139 and 113:68-69.
|
-
Sources |
- 1. [S259] NEHGS Register, 53:110, 00390.
- 2. [S347] William Brewster, 1, 00626.
- 3. [S661] New England Families Genealogical and Memorial, 254, 00661.
- 4. [S851] Pedigrees of Some Charlemagne Descendants, II:287, 00847.
- 5. [S259] NEHGS Register, 22:124, 00390.
- 6. [S259] NEHGS Register, 113:69, 00390.
- 7. [S1402] Mayflower, 26, 00401.
- 8. [S259] NEHGS Register, 53:109, 00390.
- 9. [S925] Mayflower Increasings, 24, 00921.
- 10. [S576] TGMSP, William Brewster, 00516.
- 11. [S576] TGMSP, Isaac Allerton, 00516.
- 12. [S480] TMD, 41:8, 00371.
- 13. [S576] TGMSP, Edward Doty, 00516.
- 14. [S576] TGMSP, John Carver, 00516.
- 15. [S576] TGMSP, Francis Cooke, 00516.
- 16. [S576] TGMSP, Thomas Rogers (1597), 00516.
- 17. [S830] mayflowerhistory.com, /mayflower-passenger-list/, 00826.
- 18. [S80] Genealogical Register of Plymouth Families, 69, 00224.
- 19. [S80] Genealogical Register of Plymouth Families, 273, 00224.
- 20. [S545] Bullard, 253, 00084.
- 21. [S1122] Find A Grave, Memorial# 8635, 00974.
- 22. [S1122] Find A Grave, Memorial# 8634, 00974.
- 23. [S306] The Doane Family, 6, 00508.
- 24. [S1338] Mayflower Families, Online, Brown, Peter (Vol. 7); 1, 00071.
- 25. [S576] TGMSP, John Goodman, 00516.
- 26. [S259] NEHGS Register, 173:204, 00390.
- 27. [S1391] Who Begot Thee?, 65, 00471.
- 28. [S80] Genealogical Register of Plymouth Families, 145, 00224.
- 29. [S251] Hopkins, 1, 00286.
- 30. [S80] Genealogical Register of Plymouth Families, 288, 00224.
- 31. [S241] Winslow Memorial, Volume 1, 72, 00633.
- 32. [S480] TMD, 3:97, 00371.
- 33. [S576] TGMSP, John Turner, 00516.
- 34. [S80] Genealogical Register of Plymouth Families, 222, 00224.
- 35. [S459] Cape Cod Library, 510, 00091.
- 36. [S556] Mayflower Families, Vol. 19, 2, 00374.
- 37. [S1122] Find A Grave, Memorial# 13252546, 00974.
- 38. [S1401] Plimoth Plantation, learn/just-kids/homework-help/mayflower-and-mayflower-compact, 00458.
- 39. [S830] mayflowerhistory.com, voyage, 00826.
- 40. [S1402] Mayflower, 29, 00401.
- 41. [S1402] Mayflower, 56, 00401.
- 42. [S1403] Historical Society of the New York Courts, figure/isaac-allerton/, 00813.
- 43. [S562] History of the Allerton Family, 14, 00016.
- 44. [S576] TGMSP, John Hooke, 00516.
- 45. [S576] TGMSP, Thomas English, 00516.
- 46. [S576] TGMSP, Edward Tilley, 00516.
- 47. [S576] TGMSP, John Tilley (1), 00516.
- 48. [S576] TGMSP, William Trevor, 00516.
- 49. [S576] TGMSP, John Alden, 00516.
- 50. [S576] TGMSP, Francis Eaton, 00516.
- 51. [S576] TGMSP, ____ Ely, 00516.
- 52. [S576] TGMSP, Edward Thomson, 00516.
- 53. [S576] TGMSP, Thomas Tinker, 00516.
- 54. [S576] TGMSP, William White, 00516.
- 55. [S576] TGMSP, Ellen More Jasper More Mary More, 00516.
- 56. [S576] TGMSP, Richard More, 00516.
- 57. [S576] TGMSP, Edmund Margesson, 00516.
- 58. [S576] TGMSP, Richard Britteridge, 00516.
- 59. [S576] TGMSP, Peter Brown, 00516.
- 60. [S576] TGMSP, William Button, 00516.
- 61. [S576] TGMSP, John Rigsdale, 00516.
- 62. [S576] TGMSP, Miles Standish, 00516.
- 63. [S576] TGMSP, Gilbert Winslow, 00516.
- 64. [S576] TGMSP, Edward Winslow, 00516.
- 65. [S576] TGMSP, Degory Priest, 00516.
- 66. [S576] TGMSP, Elias Story, 00516.
- 67. [S576] TGMSP, Edward Fuller, 00516.
- 68. [S576] TGMSP, Samuel Fuller, 00516.
- 69. [S576] TGMSP, John Billington, 00516.
- 70. [S576] TGMSP, William Bradford, 00516.
- 71. [S576] TGMSP, Richard Gardiner, 00516.
- 72. [S576] TGMSP, Richard Clarke, 00516.
- 73. [S576] TGMSP, William Holbeck, 00516.
- 74. [S576] TGMSP, Stephen Hopkins, 00516.
- 75. [S576] TGMSP, Moses Fletcher, 00516.
- 76. [S576] TGMSP, Henry Samson, 00516.
- 77. [S576] TGMSP, George Soule, 00516.
- 78. [S576] TGMSP, William Latham, 00516.
- 79. [S576] TGMSP, Christopher Martin, 00516.
- 80. [S576] TGMSP, Desire Minter, 00516.
- 81. [S576] TGMSP, Thomas Williams, 00516.
- 82. [S576] TGMSP, Roger Wilder, 00516.
- 83. [S576] TGMSP, William Mullins, 00516.
- 84. [S576] TGMSP, John Crackstone, 00516.
- 85. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 30, 00159.
- 86. [S1410] Hotten, xxiv, 00299.
- 87. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 184, 00159.
- 88. [S259] NEHGS Register, 1:48, 00390.
- 89. [S576] TGMSP, Richard Warren, 00516.
- 90. [S985] TCN, 38:190, 00937.
- 91. [S1253] NYGBR, 32:112, 01097.
- 92. [S1446] John Hill of Dorchester, Mass., 1633, 52, 01170.
- 93. [S1446] John Hill of Dorchester, Mass., 1633, 64, 01170.
- 94. [S139] Penobscot Pioneers, Volume 6, 46, 00422.
- 95. [S768] Mayflower Births & Deaths, Vol. 1, 175, 00768.
- 96. [S480] TMD, 39:83, 00371.
- 97. [S1404] TVG, 32:84, 00556.
- 98. [S259] NEHGS Register, 1:50, 00390.
- 99. [S576] TGMSP, Thomas Prence, 00516.
- 100. [S925] Mayflower Increasings, 11, 00921.
|
|
|