 1566 - 1644 (78 years)
-
Name |
William Brewster |
Prefix |
Elder |
Birth |
1566 |
Scrooby, Nottinghamshire, England [1, 2, 3, 6, 15, 27, 28] |
- "First Settlers..." says he was born in 1563 or earlier. Torrey Supplement has ?1557. A date of 1566/7 doesn't display well here.
|
Gender |
Male |
Migration |
6 Sep 1620 |
From Plymouth, Devonshire, England [6, 18, 23, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110] |
To Northern Virginia |
aboard Mayflower |
- The ship anchored off Cape Cod on 11 Nov 1620 - almost 200 miles further north than planned.
- Role: Family2
|
 |
Copy of original Mayflower passenger list
|
 |
Passenger list at the National Monument to the Forefathers in Plymouth, Massachusetts |
Event |
11 Nov 1620 [26, 50, 56, 71, 76, 89, 90, 92, 99, 102, 111, 112, 113] |
signed |
the Mayflower Compact |
|
 |
The_Mayflower_Compact_1620_cph.3g07155.jpg
|
Member |
Dec 1620 |
Plymouth, British America [6] |
listed |
the "meersteads & garden plots of which came first layed out 1620" |
- Mr. W[illia]m Brewster is on the south side of the street, at the corner of the highway, and next to John Goodman.
|
Property |
1623 |
Plymouth, British America [6] |
received six acres |
Event: division of land |
- as a passenger on the Mayflower.
- "Pacience & Fear Brewster" received two acres as passengers on the Anne.
|
Taxed |
25 Mar 1633 |
Plymouth, British America [6] |
Taxed |
27 Mar 1634 |
Plymouth, British America [6] |
Death |
10 Apr 1644 |
Plymouth, British America [2, 6, 9, 17, 20, 28, 29, 114, 115] |
Inventory |
18 May 1644 [6] |
- It totalled £150 7d., with no real estate included.
|
Administration |
5 Jun 1644 [6] |
Love Brewster, administrator Jonathan Brewster, administrator |
President |
From 4 Mar 1849 to 9 Jul 1850 |
United States [116, 117] |
12th |
Zachary Taylor |
|
Occupation |
teacher and printer [6, 27] |
Person ID |
I13944 |
Duane's Ancestors |
Last Modified |
6 Oct 2019 |
Family |
Mary Wentworth, b. Abt 1569, Scrooby, Nottinghamshire, England d. 17 Apr 1627, Plymouth, British America (Age ~ 58 years) [23, 26, 118, 119, 120, 121] |
Marriage |
Bef 1593 |
England [2, 6, 14, 15, 29, 114, 122] |
Children |
+ | 1. Jonathan Brewster, b. 12 Aug 1593, Scrooby, Nottinghamshire, England d. 7 Aug 1659, New London Village, New London, Connecticut, British America (Age 65 years) |
+ | 2. Patience Brewster, b. Abt 1600, Scrooby, Nottinghamshire, England d. 1634, Plymouth, British America (Age ~ 34 years) |
+ | 3. Fear Brewster, b. Abt 1606, Scrooby, Nottinghamshire, England d. Bef 12 Dec 1634, Plymouth, British America (Age ~ 28 years) |
| 4. child Brewster, b. 1609, Leyden, Holland d. 20 Jun 1609, Leyden, Holland (Age 0 years) |
+ | 5. Love Brewster, b. Abt 1611, Leyden, Holland d. 1 Oct 1650, Duxbury, Plymouth, British America (Age ~ 39 years) |
| 6. Wrestling Brewster, b. Abt 1614, Leyden, Holland d. Bef 1644 (Age ~ 29 years) |
|
Family ID |
F4902 |
Group Sheet | Family Chart |
Last Modified |
4 Apr 2020 |
-
Event Map |
|
 | Birth - 1566 - Scrooby, Nottinghamshire, England |
 |
 | Marriage - Bef 1593 - England |
 |
 | Migration - To Northern Virginia,aboard Mayflower - 6 Sep 1620 - Plymouth, Devonshire, England |
 |
 | Member - listed,the "meersteads & garden plots of which came first layed out 1620" - Dec 1620 - Plymouth, British America |
 |
 | Property - received six acres,Event: division of land - 1623 - Plymouth, British America |
 |
 | Taxed - 25 Mar 1633 - Plymouth, British America |
 |
 | Taxed - 27 Mar 1634 - Plymouth, British America |
 |
 | Death - 10 Apr 1644 - Plymouth, British America |
 |
 | President - 12th,Zachary Taylor - From 4 Mar 1849 to 9 Jul 1850 - United States |
 |
|
Pin Legend |
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set |
-
-
Sources |
- 1. [S259] NEHGS Register, 53:109, 00390.
- 2. [S347] William Brewster, 1, 00626.
- 3. [S939] First Settlers of New England, Vol. 1, 245, 00190.
- 4. [S555] Mayflower Families, Vol. 17, 1, 00373.
- 5. [S562] History of the Allerton Family, 19, 00016.
- 6. [S576] TGMSP, William Brewster, 00516.
- 7. [S590] Descendants of Thomas Farr, 8, 00155.
- 8. [S42] The English Ancestry and Homes of the Pilgrims, 35, 00512.
- 9. [S764] Torrey 2nd, 24, 00766.
- 10. [S766] Mayflower Marriages, 58, 00765.
- 11. [S139] Penobscot Pioneers, Volume 6, 44, 00422.
- 12. [S259] NEHGS Register, 124:251, 00390.
- 13. [S576] TGMSP, Humphrey Turner, 00516.
- 14. [S925] Mayflower Increasings, 11, 00921.
- 15. [S925] Mayflower Increasings, 24, 00921.
- 16. [S1151] Ancestors of American Presidents, 35, 01001.
- 17. [S768] Mayflower Births & Deaths, Vol. 1, 175, 00768.
- 18. [S576] TGMSP, Isaac Allerton, 00516.
- 19. [S867] TAG, 41:2, 00863.
- 20. [S851] Pedigrees of Some Charlemagne Descendants, II:287, 00847.
- 21. [S480] TMD, 57:16, 00371.
- 22. [S1402] Mayflower, 25, 00401.
- 23. [S1410] Hotten, xxiv, 00299.
- 24. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 133, 00159.
- 25. [S259] NEHGS Register, 1:47, 00390.
- 26. [S259] NEHGS Register, 1:50, 00390.
- 27. [S366] The Pilgrims & Plymouth Colony, speedwell.htm, 00537.
- 28. [S661] New England Families Genealogical and Memorial, 525, 00661.
- 29. [S259] NEHGS Register, 53:110, 00390.
- 30. [S480] TMD, 41:8, 00371.
- 31. [S576] TGMSP, Edward Doty, 00516.
- 32. [S576] TGMSP, John Carver, 00516.
- 33. [S576] TGMSP, Francis Cooke, 00516.
- 34. [S576] TGMSP, Thomas Rogers (1597), 00516.
- 35. [S830] mayflowerhistory.com, /mayflower-passenger-list/, 00826.
- 36. [S80] Genealogical Register of Plymouth Families, 69, 00224.
- 37. [S80] Genealogical Register of Plymouth Families, 273, 00224.
- 38. [S545] Bullard, 253, 00084.
- 39. [S1122] Find A Grave, Memorial# 8635, 00974.
- 40. [S1122] Find A Grave, Memorial# 8634, 00974.
- 41. [S306] The Doane Family, 6, 00508.
- 42. [S1338] Mayflower Families, Online, Brown, Peter (Vol. 7); 1, 00071.
- 43. [S576] TGMSP, John Goodman, 00516.
- 44. [S259] NEHGS Register, 173:204, 00390.
- 45. [S1391] Who Begot Thee?, 65, 00471.
- 46. [S80] Genealogical Register of Plymouth Families, 145, 00224.
- 47. [S251] Hopkins, 1, 00286.
- 48. [S80] Genealogical Register of Plymouth Families, 288, 00224.
- 49. [S241] Winslow Memorial, Volume 1, 72, 00633.
- 50. [S480] TMD, 3:97, 00371.
- 51. [S576] TGMSP, John Turner, 00516.
- 52. [S80] Genealogical Register of Plymouth Families, 222, 00224.
- 53. [S459] Cape Cod Library, 510, 00091.
- 54. [S556] Mayflower Families, Vol. 19, 2, 00374.
- 55. [S1122] Find A Grave, Memorial# 13252546, 00974.
- 56. [S1401] Plimoth Plantation, learn/just-kids/homework-help/mayflower-and-mayflower-compact, 00458.
- 57. [S830] mayflowerhistory.com, voyage, 00826.
- 58. [S1402] Mayflower, 29, 00401.
- 59. [S1402] Mayflower, 56, 00401.
- 60. [S1403] Historical Society of the New York Courts, figure/isaac-allerton/, 00813.
- 61. [S562] History of the Allerton Family, 14, 00016.
- 62. [S576] TGMSP, John Hooke, 00516.
- 63. [S576] TGMSP, Thomas English, 00516.
- 64. [S576] TGMSP, Edward Tilley, 00516.
- 65. [S576] TGMSP, John Tilley (1), 00516.
- 66. [S576] TGMSP, William Trevor, 00516.
- 67. [S576] TGMSP, John Alden, 00516.
- 68. [S576] TGMSP, Francis Eaton, 00516.
- 69. [S576] TGMSP, ____ Ely, 00516.
- 70. [S576] TGMSP, Edward Thomson, 00516.
- 71. [S576] TGMSP, Thomas Tinker, 00516.
- 72. [S576] TGMSP, William White, 00516.
- 73. [S576] TGMSP, Ellen More Jasper More Mary More, 00516.
- 74. [S576] TGMSP, Richard More, 00516.
- 75. [S576] TGMSP, Edmund Margesson, 00516.
- 76. [S576] TGMSP, Richard Britteridge, 00516.
- 77. [S576] TGMSP, Peter Brown, 00516.
- 78. [S576] TGMSP, William Button, 00516.
- 79. [S576] TGMSP, John Rigsdale, 00516.
- 80. [S576] TGMSP, Miles Standish, 00516.
- 81. [S576] TGMSP, Gilbert Winslow, 00516.
- 82. [S576] TGMSP, Edward Winslow, 00516.
- 83. [S576] TGMSP, Degory Priest, 00516.
- 84. [S576] TGMSP, Elias Story, 00516.
- 85. [S576] TGMSP, Edward Fuller, 00516.
- 86. [S576] TGMSP, Samuel Fuller, 00516.
- 87. [S576] TGMSP, John Billington, 00516.
- 88. [S576] TGMSP, William Bradford, 00516.
- 89. [S576] TGMSP, Richard Gardiner, 00516.
- 90. [S576] TGMSP, Richard Clarke, 00516.
- 91. [S576] TGMSP, William Holbeck, 00516.
- 92. [S576] TGMSP, Stephen Hopkins, 00516.
- 93. [S576] TGMSP, Moses Fletcher, 00516.
- 94. [S576] TGMSP, Henry Samson, 00516.
- 95. [S576] TGMSP, George Soule, 00516.
- 96. [S576] TGMSP, William Latham, 00516.
- 97. [S576] TGMSP, Christopher Martin, 00516.
- 98. [S576] TGMSP, Desire Minter, 00516.
- 99. [S576] TGMSP, Thomas Williams, 00516.
- 100. [S576] TGMSP, Roger Wilder, 00516.
- 101. [S576] TGMSP, William Mullins, 00516.
- 102. [S576] TGMSP, John Crackstone, 00516.
- 103. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 30, 00159.
- 104. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 184, 00159.
- 105. [S259] NEHGS Register, 1:48, 00390.
- 106. [S576] TGMSP, Richard Warren, 00516.
- 107. [S985] TCN, 38:190, 00937.
- 108. [S1253] NYGBR, 32:112, 01097.
- 109. [S1446] John Hill of Dorchester, Mass., 1633, 52, 01170.
- 110. [S1446] John Hill of Dorchester, Mass., 1633, 64, 01170.
- 111. [S830] mayflowerhistory.com, mayflower-compact, 00826.
- 112. [S1402] Mayflower, 43, 00401.
- 113. [S576] TGMSP, John Allerton, 00516.
- 114. [S139] Penobscot Pioneers, Volume 6, 46, 00422.
- 115. [S1402] Mayflower, 184, 00401.
- 116. [S1151] Ancestors of American Presidents, 33, 01001.
- 117. [S396] Brewster Genealogy, Vol. 1, 252, 00078.
- 118. [S480] TMD, 39:83, 00371.
- 119. [S1402] Mayflower, 26, 00401.
- 120. [S1404] TVG, 32:84, 00556.
- 121. [S576] TGMSP, Thomas Prence, 00516.
- 122. [S661] New England Families Genealogical and Memorial, 254, 00661.
|
|
|