| 
| 
  1789 - 1881  (92 years)
| Name | Naomi Newton |  
| Birth | 19 Mar 1789 | Milford, New Haven, Connecticut, United States  [1] |  
| Gender | Female |  
| Baptism | 16 Aug 1789 | Milford, New Haven, Connecticut, United States  [1, 2] |  
| Church: First Church
 |  
| Death | 10 Nov 1881 | Milford, New Haven, Connecticut, United States  [1] |  
| Person ID | I13685 | Duane's Ancestors |  
| Last Modified | 19 Apr 2012 |  
 
| Father | John Newton,   b. 1733/4, Milford, New Haven, Connecticut, British America  d. 21 Dec 1797, Milford, New Haven, Connecticut, United States  (Age 63 years) |  
| Mother | Martha Colbraith,   b. Abt 1748   d. 10 Feb 1826, Milford, New Haven, Connecticut, United States  (Age ~ 78 years) |  
| Marriage | Abt 1780  [3, 4, 5] |  
| Family ID | F4817 | Group Sheet  |  Family Chart |  
| Sources |  1.  [S315]  Milford Families, 486, 00383. 
 
 2.  [S570]  Newton Families of Colonial Connecticut Vol II, 237, 00398. 
 
 3.  [S315]  Milford Families, 485, 00383. 
 
 4.  [S259]  NEHGS Register, 63:195, 00390. 
 
 5.  [S993]  Descendants of Thomas Hooker, 30, 00157. 
 |  
 
 |  |