| 
| 
  1678 - 1702  (23 years)
| Name | Nathaniel Wade |  
| Birth | 15 Dec 1678 | Ipswich, Essex, Massachusetts Bay, British America  [2, 3, 4, 5] |  
| Gender | Male |  
| Event | lost at sea  [2, 3, 4, 6] |  
| Luther Leadbetter |  
| Death | Aug 1702  [2, 3, 4, 6] |  
| Person ID | I12752 | Duane's Ancestors |  
| Last Modified | 11 Dec 2008 |  
 
| Father | Lt. Col. Thomas Wade,   b. Abt 1650, Ipswich, Essex, Massachusetts Bay, British America  d. 4 Oct 1696, Ipswich, Essex, Massachusetts Bay, British America  (Age ~ 46 years) |  
| Mother | Elizabeth Cogswell,   b. 1650, Chebacco Parish, Ipswich, Essex, Massachusetts Bay, British America  d. 28 Dec 1726, Ipswich, Essex, Massachusetts Bay, British America  (Age 76 years) |  
| Marriage | 22 Feb 1670 | Ipswich, Essex, Massachusetts Bay, British America  [1, 2, 3, 7, 8, 9, 10, 11, 12, 13] |  
| Family ID | F4453 | Group Sheet  |  Family Chart |  
| Sources |  1.  [S544]  First Settlers of New England, Vol. 4., 379, 00193. 
 
 2.  [S23]  Genealogical History of the Clark and Worth Family, 85, 00219. 
 
 3.  [S935]  Passengers on the Lion, 2:538, 00930. 
 
 4.  [S284]  The Hammatt Papers, 382, 00519. 
 
 5.  [S291]  Vital Records of Ipswich, MA, Vol. 1, 376, 00587. 
 
 6.  [S290]  Vital Records of Ipswich, MA, Vol. 2, 700, 00588. 
 
 7.  [S273]  The Cogswells in America, 21, 00506. 
 
 8.  [S273]  The Cogswells in America, 20, 00506. 
 
 9.  [S284]  The Hammatt Papers, 60, 00519. 
 
 10.  [S284]  The Hammatt Papers, 381, 00519. 
 
 11.  [S290]  Vital Records of Ipswich, MA, Vol. 2, 439, 00588. 
 
 12.  [S576]  TGMSP, Jonathan Wade, 00516. 
 
 13.  [S1122]  Find A Grave, Memorial# 64429836, 00974. 
 |  
 
 |  |