| 
| 
  Abt 1642 - 1711  (~ 69 years)
| Name | Sarah Alcott |  
| Birth | Abt 1642 | Kittery, Maine, New England, British America  [4] |  
| Gender | Female |  
| Death | 29 Dec 1711 | Gloucester, Essex, Massachusetts Bay, British America  [3] |  
| Person ID | I1198 | Duane's Ancestors |  
| Last Modified | 16 Dec 2008 |  
 
| Father | Sgt. John Alcock,   b. Kent, England  d. Bef 4 Jul 1675, York, Maine, New England, British America   |  
| Mother | Elizabeth ________   d. 25 Jan 1691/2, York, York, Massachusetts Bay, British America   |  
| Marriage | BY Abt 1632  [2, 3, 4, 7] |  
| Family ID | F2672 | Group Sheet  |  Family Chart |  
 
| Sources |  1.  [S95]  Penobscot Pioneers, Volume 2, 21, 00418. 
 
 2.  [S259]  NEHGS Register, 36:401, 00390. 
 
 3.  [S988]  Genealogical Dictionary of Maine and New Hampshire, 60, 00218. 
 
 4.  [S783]  History of York, ME, 1:115, 00779. 
 
 5.  [S991]  Old Kittery and Her Families, 275, 00405. 
 
 6.  [S576]  TGMSP, George Giddings, 00516. 
 
 7.  [S1336]  Torrey Online, 1:14, 00153. 
 |  
 
 |  |