 Abt 1606 - 1695 (~ 89 years)
-
Name |
John Cook |
Prefix |
Deacon |
Suffix |
Sr. |
Birth |
Abt 1606 |
Leyden, Holland [2, 5, 6, 12] |
- "Bullard..." says he was born in Leyden probably about 1612.
|
Gender |
Male |
Baptism |
Between 1 Jan 1607 and 31 Mar 1607 |
Leyden, Holland [6, 8, 10, 11, 12, 18] |
Migration |
6 Sep 1620 |
From Plymouth, Devonshire, England [1, 11, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101] |
To Northern Virginia |
aboard Mayflower |
- The ship anchored off Cape Cod on 11 Nov 1620 - almost 200 miles further north than planned.
- Role: Passenger
|
 |
Copy of original Mayflower passenger list
|
 |
Passenger list at the National Monument to the Forefathers in Plymouth, Massachusetts |
Property |
7 Feb 1637 [102] |
"eighteen acres or thereabouts and lying on the north side of Robert Bartlett's lot formerly also given the said Robert in marriage with Mary another of said Mrs. Warren's daughters" |
Elizabeth Walker |
|
Property |
11 Nov 1637 [102] |
exchanged Cooke's eighteen acre parcel with Bartlett's "lot of land of like quantity lying on Duxburrow side betwixt the lots of Thomas Morton and Jonathan Brewster" |
Robert Bartlett |
|
Member |
Aug 1643 |
Plymouth, Plymouth, British America [103, 104] |
the List of Those Able to Bear Arms |
|
Alternate Name |
John Cooke [102] |
Death |
23 Dec 1695 |
Dartmouth, Bristol, Massachusetts Bay, British America [8, 18, 105, 106, 107] |
|
Person ID |
I10612 |
Duane's Ancestors |
Last Modified |
4 Jan 2020 |
Father |
Francis Cooke, b. Abt 1583, Blythe, Yorkshire, England d. 7 Apr 1663, Plymouth, British America (Age ~ 80 years) |
Mother |
Esther Mayhew, b. Between 1582 and 1588, Canterbury, Kent, England d. Between 8 Jun 1666 and 18 Dec 1675, Plymouth Plantation, British America (Age ~ 84 years) |
Marriage |
4 Jul 1603 |
Leyden, Holland [1, 2, 8, 10, 11, 18, 108, 109, 110] |
Family ID |
F3842 |
Group Sheet | Family Chart |
Family |
Sarah Warren, b. SAY 1614, Kent, England d. Aft 15 Jul 1696, Plymouth, Plymouth, Massachusetts Bay, British America (Age ~ 82 years) [14, 97, 111] |
Marriage |
28 Mar 1634 |
Plymouth, British America [3, 4, 5, 7, 8, 9, 11, 18, 97] |
Children |
| 1. Sarah Cooke, b. Abt 1635, Plymouth, British America d. Aft 26 Feb 1712/3, Dartmouth, Bristol, Massachusetts Bay, British America (Age ~ 78 years) |
| 2. Elizabeth Cooke, b. Abt 1641, Plymouth, British America d. 6 Dec 1715, Tiverton, Bristol, Massachusetts Bay, British America (Age ~ 74 years) |
| 3. Hester Cook, b. 16 Aug 1650, Plymouth, British America d. Aft 17 Apr 1671, Dartmouth, Plymouth, British America (Age > 21 years) |
| 4. Mary Cook, b. Abt 1652, Plymouth, British America d. 1694, Dartmouth, Bristol, Massachusetts Bay, British America (Age ~ 42 years) |
| 5. Mercy Cook, b. 25 Jul 1657, Plymouth, British America  |
|
Family ID |
F4208 |
Group Sheet | Family Chart |
Last Modified |
10 Apr 2020 |
-
Event Map |
|
 | Birth - Abt 1606 - Leyden, Holland |
 |
 | Baptism - Between 1 Jan 1607 and 31 Mar 1607 - Leyden, Holland |
 |
 | Migration - To Northern Virginia,aboard Mayflower - 6 Sep 1620 - Plymouth, Devonshire, England |
 |
 | Marriage - 28 Mar 1634 - Plymouth, British America |
 |
 | Member - the List of Those Able to Bear Arms - Aug 1643 - Plymouth, Plymouth, British America |
 |
 | Death - 23 Dec 1695 - Dartmouth, Bristol, Massachusetts Bay, British America |
 |
|
Pin Legend |
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set |
-
Sources |
- 1. [S80] Genealogical Register of Plymouth Families, 69, 00224.
- 2. [S545] Bullard, 184, 00084.
- 3. [S259] NEHGS Register, 55:73, 00390.
- 4. [S341] Francis Cook, 11, 00200.
- 5. [S348] Mayflower Families, Vol. 12, 38, 00372.
- 6. [S348] Mayflower Families, Vol. 12, 26, 00372.
- 7. [S627] Descendants of Edward Small, 620, 00127.
- 8. [S662] Mayflower Families, Vol. 18, Pt 1., 5, 00662.
- 9. [S681] Little Compton Families, 697, 00681.
- 10. [S259] NEHGS Register, 143:197, 00390.
- 11. [S576] TGMSP, Francis Cooke, 00516.
- 12. [S576] TGMSP, John Cooke, 00516.
- 13. [S1140] Genealogical and Family History of the State of Connecticut, 1135, 00990.
- 14. [S1151] Ancestors of American Presidents, 436, 01001.
- 15. [S768] Mayflower Births & Deaths, Vol. 1, 316, 00768.
- 16. [S1410] Hotten, xxvi, 00299.
- 17. [S259] NEHGS Register, 1:51, 00390.
- 18. [S366] The Pilgrims & Plymouth Colony, mayfpas.htm, 00537.
- 19. [S259] NEHGS Register, 53:110, 00390.
- 20. [S576] TGMSP, William Brewster, 00516.
- 21. [S576] TGMSP, Isaac Allerton, 00516.
- 22. [S480] TMD, 41:8, 00371.
- 23. [S576] TGMSP, Edward Doty, 00516.
- 24. [S576] TGMSP, John Carver, 00516.
- 25. [S576] TGMSP, Thomas Rogers (1597), 00516.
- 26. [S830] mayflowerhistory.com, /mayflower-passenger-list/, 00826.
- 27. [S80] Genealogical Register of Plymouth Families, 273, 00224.
- 28. [S545] Bullard, 253, 00084.
- 29. [S1122] Find A Grave, Memorial# 8635, 00974.
- 30. [S1122] Find A Grave, Memorial# 8634, 00974.
- 31. [S306] The Doane Family, 6, 00508.
- 32. [S1338] Mayflower Families, Online, Brown, Peter (Vol. 7); 1, 00071.
- 33. [S576] TGMSP, John Goodman, 00516.
- 34. [S259] NEHGS Register, 173:204, 00390.
- 35. [S1391] Who Begot Thee?, 65, 00471.
- 36. [S80] Genealogical Register of Plymouth Families, 145, 00224.
- 37. [S251] Hopkins, 1, 00286.
- 38. [S80] Genealogical Register of Plymouth Families, 288, 00224.
- 39. [S241] Winslow Memorial, Volume 1, 72, 00633.
- 40. [S480] TMD, 3:97, 00371.
- 41. [S576] TGMSP, John Turner, 00516.
- 42. [S80] Genealogical Register of Plymouth Families, 222, 00224.
- 43. [S459] Cape Cod Library, 510, 00091.
- 44. [S556] Mayflower Families, Vol. 19, 2, 00374.
- 45. [S1122] Find A Grave, Memorial# 13252546, 00974.
- 46. [S1401] Plimoth Plantation, learn/just-kids/homework-help/mayflower-and-mayflower-compact, 00458.
- 47. [S830] mayflowerhistory.com, voyage, 00826.
- 48. [S1402] Mayflower, 29, 00401.
- 49. [S1402] Mayflower, 56, 00401.
- 50. [S1403] Historical Society of the New York Courts, figure/isaac-allerton/, 00813.
- 51. [S562] History of the Allerton Family, 14, 00016.
- 52. [S576] TGMSP, John Hooke, 00516.
- 53. [S576] TGMSP, Thomas English, 00516.
- 54. [S576] TGMSP, Edward Tilley, 00516.
- 55. [S576] TGMSP, John Tilley (1), 00516.
- 56. [S576] TGMSP, William Trevor, 00516.
- 57. [S576] TGMSP, John Alden, 00516.
- 58. [S576] TGMSP, Francis Eaton, 00516.
- 59. [S576] TGMSP, ____ Ely, 00516.
- 60. [S576] TGMSP, Edward Thomson, 00516.
- 61. [S576] TGMSP, Thomas Tinker, 00516.
- 62. [S576] TGMSP, William White, 00516.
- 63. [S576] TGMSP, Ellen More Jasper More Mary More, 00516.
- 64. [S576] TGMSP, Richard More, 00516.
- 65. [S576] TGMSP, Edmund Margesson, 00516.
- 66. [S576] TGMSP, Richard Britteridge, 00516.
- 67. [S576] TGMSP, Peter Brown, 00516.
- 68. [S576] TGMSP, William Button, 00516.
- 69. [S576] TGMSP, John Rigsdale, 00516.
- 70. [S576] TGMSP, Miles Standish, 00516.
- 71. [S576] TGMSP, Gilbert Winslow, 00516.
- 72. [S576] TGMSP, Edward Winslow, 00516.
- 73. [S576] TGMSP, Degory Priest, 00516.
- 74. [S576] TGMSP, Elias Story, 00516.
- 75. [S576] TGMSP, Edward Fuller, 00516.
- 76. [S576] TGMSP, Samuel Fuller, 00516.
- 77. [S576] TGMSP, John Billington, 00516.
- 78. [S576] TGMSP, William Bradford, 00516.
- 79. [S576] TGMSP, Richard Gardiner, 00516.
- 80. [S576] TGMSP, Richard Clarke, 00516.
- 81. [S576] TGMSP, William Holbeck, 00516.
- 82. [S576] TGMSP, Stephen Hopkins, 00516.
- 83. [S576] TGMSP, Moses Fletcher, 00516.
- 84. [S576] TGMSP, Henry Samson, 00516.
- 85. [S576] TGMSP, George Soule, 00516.
- 86. [S576] TGMSP, William Latham, 00516.
- 87. [S576] TGMSP, Christopher Martin, 00516.
- 88. [S576] TGMSP, Desire Minter, 00516.
- 89. [S576] TGMSP, Thomas Williams, 00516.
- 90. [S576] TGMSP, Roger Wilder, 00516.
- 91. [S576] TGMSP, William Mullins, 00516.
- 92. [S576] TGMSP, John Crackstone, 00516.
- 93. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 30, 00159.
- 94. [S1410] Hotten, xxiv, 00299.
- 95. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 184, 00159.
- 96. [S259] NEHGS Register, 1:48, 00390.
- 97. [S576] TGMSP, Richard Warren, 00516.
- 98. [S985] TCN, 38:190, 00937.
- 99. [S1253] NYGBR, 32:112, 01097.
- 100. [S1446] John Hill of Dorchester, Mass., 1633, 52, 01170.
- 101. [S1446] John Hill of Dorchester, Mass., 1633, 64, 01170.
- 102. [S576] TGMSP, Robert Bartlett, 00516.
- 103. [S259] NEHGS Register, 4:255-6, 00390.
- 104. [S595] Robert Eldred, 74, 00457.
- 105. [S259] NEHGS Register, 55:74, 00390.
- 106. [S627] Descendants of Edward Small, 625, 00127.
- 107. [S602] Vital Records of MA, 1620-1850, Bristol:Dartmouth:Vol. 3:25, 00596.
- 108. [S348] Mayflower Families, Vol. 12, 1, 00372.
- 109. [S335] Genealogical and Personal Memoirs of Worcester V1, 627, 00216.
- 110. [S925] Mayflower Increasings, 36, 00921.
- 111. [S259] NEHGS Register, 1:53, 00390.
|
|
|