| 
| 
  1873 - 
| Name | Annette Alida Barton |  
| Nickname | Nettie |  
| Birth | 24 Dec 1873 | Vinalhaven, Knox, Maine, United States  [1, 3] |  
| Gender | Female |  
| Census | 1880 | Vinalhaven, Knox, Maine, United States  [4] |  
|  |  
| Person ID | I10338 | Duane's Ancestors |  
| Last Modified | 28 Mar 2015 |  
 
| Father | William L. Barton, Sr.,   b. 21 Sep 1840, Vinalhaven, Waldo, Maine, United States  d. 20 May 1918, Norridgewock, Somerset, Maine, United States  (Age 77 years) |  
| Mother | Mercy Delano Arey,   b. 9 Apr 1841, Vinalhaven, Waldo, Maine, United States  d. 26 Dec 1910, Augusta, Kennebec, Maine, United States  (Age 69 years) |  
| Marriage | 25 Jan 1863 | Vinalhaven, Knox, Maine, United States  [2, 3, 5, 6] |  
| 
married 47 years in 1910 census. |  
| Census | 1870 | Vinalhaven, Knox, Maine, United States  [7] |  
| Census | 1880 | Vinalhaven, Knox, Maine, United States  [4] |  
| Census | 1900 | Hallowell, Kennebec, Maine, United States  [8] |  
| Census | 1910 | Augusta, Kennebec, Maine, United States  [9] |  
| Family ID | F3882 | Group Sheet  |  Family Chart |  
| Sources |  1.  [S35]  Vital Records of Vinalhaven, ME, 251, 00608. 
 
 2.  [S259]  NEHGS Register, 87:20, 00390. 
 
 3.  [S499]  Census on CD and Online, ME:1880:483:307B, 00095. 
 
 4.  [S499]  Census on CD and Online, 1880:ME:Knox:Vinalhaven:115:37, 00095. 
 
 5.  [S35]  Vital Records of Vinalhaven, ME, 154, 00608. 
 
 6.  [S499]  Census on CD and Online, 1910:ME:Kennebec:Augusta:Roll 541:Pt. 2:123B, 00095. 
 
 7.  [S499]  Census on CD and Online, 1870:ME:Knox:Vinalhaven:35, 00095. 
 
 8.  [S664]  1900 ME Census - on line, Kennebec:Hallowell:120:11A, 00664. 
 
 9.  [S499]  Census on CD and Online, 1910:ME:Kennebec:Augusta Ward 6:92:2B, 00095. 
 |  
 
 |  |