| 
| m. 26 Jan 1600/1 
 
 
| Birth |  |  |  
| Death | Abt 1616 |  |  
| Burial |  |  |  
| Marriage | 26 Jan 1600/1  [1, 2] | Paignton, Devonshire, England  [1, 2]  |  
| Father |  |  
| Mother |  |  
 
| Birth |  |  |  
| Death |  |  |  
| Burial |  |  |  
| Other Spouse | John Chapin | F7254 |  
| Marriage | 14 Sep 1590 | Paignton, Devonshire, England  |  
| Father |  |  
| Mother |  |  
| Sources | [S259]  NEHGS Register, 83:354, 00390. 
 
[S881]  TAG 33-35, 35:26, 00877. 
 |  
 
 |  |