| 
| m. 20 May 1639 
 
 
| Birth | 1612/3 | Stanton, Wiltshire, England  |  
| Death | 17 Mar 1694/5 | Newbury, Essex, Massachusetts Bay, British America  |  
| Burial | 19 Mar 1694/5 | Newbury, Essex, Massachusetts, United States  |  
| Marriage | 20 May 1639  [1, 2, 4, 5, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21] | Newbury, Massachusetts Bay, British America  [1, 2, 4, 5, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21]  |  
| Father | Rev. John Woodbridge | F7055 Group Sheet |  
| Mother | Sarah Parker | F7055 Group Sheet |  
 
 
| Birth | 7 Jun 1640 | Newbury, Massachusetts Bay, British America  |  
| Death | 1690/1 |  |  
| Burial |  |  |  
 
| Birth | 13 Mar 1641/2 | Newbury, Massachusetts Bay, British America  |  
| Death | 18 Jun 1710 | Medford, Middlesex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Rev. Simon Bradstreet | F7061 |  
| Marriage | 2 Oct 1667 | Newbury, Essex, Massachusetts Bay, British America  |  
 
| Birth | SAY 1644 | Chochicawick Plantation, Essex, Massachusetts Bay, British America  |  
| Death | 13 Nov 1691 | Wethersfield Village, Hartford, Connecticut, British America  |  
| Burial |  | Wethersfield, Hartford, Connecticut, United States  |  
| Spouse | Abigail Leete | F7017 |  
| Marriage | 26 Oct 1671 | Guilford, New Haven, Connecticut, British America  |  
 
| Birth | SAY 1648 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | 15 Jan 1709/10 | Medford, Middlesex, Massachusetts Bay, British America  |  
| Burial |  |  |  
 
| Birth | Abt 1649 | Andover, Hampshire, England  |  
| Death | 20 Mar 1681 | Newbury, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Mary Jones | F7060 |  
| Marriage | 12 Jun 1672 | Newbury, Essex, Massachusetts Bay, British America  |  
 
| Birth | Abt 1659 | Andover, Hampshire, England  |  
| Death | 17 Apr 1723 | Newbury, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Capt. Nathaniel Fryer | F5843 |  
| Marriage | 29 Oct 1679 | Newbury, Essex, Massachusetts Bay, British America  |  
 
| Birth | SAY 1652 | Barford St. Martin's, Wiltshire, England  |  
| Death | 28 Feb 1700/1 | Roxbury, Suffolk, Massachusetts Bay, British America  |  
| Burial | 4 Mar 1700/1 | Roxbury, Suffolk, Massachusetts, United States  |  
 
| Birth | 13 Jan 1655/6 | Barford St. Martin's, Wiltshire, England  |  
| Death | 30 Apr 1732 | Hartford, Hartford, Connecticut, British America  |  
| Burial |  |  |  
 
| Birth | Abt 1662 | Barford St. Martin's, Wiltshire, England  |  
| Death | 17 Sep 1727 | Newbury, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
 
| Birth | SAY 1660 | Barford St. Martin's, Wiltshire, England  |  
| Death | 3 Jul 1738 | Billerica, Middlesex, Massachusetts Bay, British America  |  
| Burial |  | Billerica, Middlesex, Massachusetts, United States  |  
 
| Birth | SAY 1664 | Barford St. Martin's, Wiltshire, England  |  
| Death | 9 Jun 1712 | Ipswich, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Capt. Samuel Appleton | F10953 |  
| Marriage | BY 1684 | Newbury, Essex, Massachusetts Bay, British America  |  
| Sources | [S1140]  Genealogical and Family History of the State of Connecticut, 1173, 00990. 
 
[S1264]  History of Stonington, CT, 691, 01107. 
 
[S867]  TAG, 55:160, 00863. 
 
[S851]  Pedigrees of Some Charlemagne Descendants, I:256, 00847. 
 
[S1122]  Find A Grave, Memorial# 55386884, 00974. 
 
[S1122]  Find A Grave, Memorial# 46725623, 00974. 
 
[S1122]  Find A Grave, Memorial# 164021233, 00974. 
 
[S576]  TGMSP, John Woodbridge, 00516. 
 
[S259]  NEHGS Register, 32:292, 00390. 
 
[S988]  Genealogical Dictionary of Maine and New Hampshire, 769, 00218. 
 
[S940]  First Settlers of New England, Vol. 2, 78, 00191. 
 
[S26]  Plantagenet Ancestry of 17th-Century Colonists (1), 94, 00431. 
 
[S739]  Woodbridge Record, 6, 00741. 
 
[S740]  Ruggles, 142, 00739. 
 
[S744]  Leete, 2, 00744. 
 
[S482]  Torrey 1st, 836, 00395. 
 
[S259]  NEHGS Register, 1:71, 00390. 
 
[S576]  TGMSP, Thomas Dudley, 00516. 
 
[S881]  TAG 33-35, 35:25, 00877. 
 
[S928]  Royal Families, Vol. 1 - Thomas Dudley, 2, 00924. 
 
[S928]  Royal Families, Vol. 1 - Thomas Dudley, 7, 00924. 
 |  
 
 |  |