| 
| m. 3 Apr 1655 
 
 
| Birth | Abt 1633 | England  |  
| Death | 16 Dec 1694 | Roxbury, Suffolk, Massachusetts Bay, British America  |  
| Burial |  | Roxbury, Suffolk, Massachusetts, United States  |  
| Marriage | 3 Apr 1655  [3, 4, 5, 6, 7, 8, 9, 10] | Roxbury, Suffolk, Massachusetts Bay, British America  [3, 4, 5, 6, 7, 8, 9, 10]  |  
| Other Spouse | Sarah Dyer | F7016 |  
| Marriage | 15 Mar 1674/5 | Roxbury, Suffolk, Massachusetts Bay, British America  |  
| Other Spouse | Ruth Swan | F7052 |  
| Marriage | 12 Oct 1687 | Cambridge, Middlesex, Massachusetts Bay, British America  |  
| Father | John Ruggles, Sr. | F7048 Group Sheet |  
| Mother | Barbara ________ | F7048 Group Sheet |  
 
| Birth | Mar 1637 | Cambridge, Massachusetts Bay, British America  |  
| Death | 6 Dec 1674 | Roxbury, Suffolk, Massachusetts Bay, British America  |  
| Burial |  | Roxbury, Suffolk, Massachusetts, United States  |  
| Father |  |  
| Mother |  |  
 
| Birth | 25 Mar 1656 | Roxbury, Suffolk, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 19 May 1657 | Roxbury, Suffolk, Massachusetts Bay, British America  |  
| Death | 28 Feb 1711/2 | Roxbury, Suffolk, Massachusetts Bay, British America  |  
| Burial |  | Roxbury, Suffolk, Massachusetts, United States  |  
 
| Birth | 20 Sep 1662 | Roxbury, Suffolk, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 25 Dec 1669 | Roxbury, Suffolk, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
| Sources | [S1122]  Find A Grave, Memorial# 116954306, 00974. 
 
[S1122]  Find A Grave, Memorial# 147648385, 00974. 
 
[S576]  TGMSP, John Ruggles, 00516. 
 
[S1154]  Early New England Families, Thomas Dyer (m. 1641, 1670); 6, 01004. 
 
[S576]  TGMSP, John Gibson, 00516. 
 
[S65]  First Settlers of New England, Vol. 3., 586, 00192. 
 
[S740]  Ruggles, 140, 00739. 
 
[S482]  Torrey 1st, 642, 00395. 
 
[S602]  Vital Records of MA, 1620-1850, Roxbury:Vol. 2:347, 00596. 
 
[S259]  NEHGS Register, 11:331, 00390. 
 |  
 
 |  |