| 
| m. 1 Feb 1693/4 
 
 
| Birth | 15 Mar 1666 | Andover, Essex, Massachusetts Bay, British America  |  
| Death | 23 May 1738 | Andover, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Marriage | 1 Feb 1693/4  [1, 5, 6, 7, 8, 9, 10] | Andover, Essex, Massachusetts Bay, British America  [1, 5, 6, 7, 8, 9, 10]  |  
| Other Spouse | Hannah Clark | F13048 |  
| Marriage | 1717 |  |  
| Father | Ens. Stephen Johnson | F6864 Group Sheet |  
| Mother | Elizabeth Dane | F6864 Group Sheet |  
 
 
| Birth | 30 Oct 1693 | Andover, Essex, Massachusetts Bay, British America  |  
| Death | 17 Sep 1709 | Andover, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
 
 
| Birth | 1 Jun 1699 | Andover, Essex, Massachusetts Bay, British America  |  
| Death | 22 Dec 1713 | Andover, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
 
| Birth | 1701 | Andover, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 1703 | Andover, Essex, Massachusetts Bay, British America  |  
| Death | 12 Mar 1757 | Andover, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
 
| Birth | 1705 | Andover, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | Abt 1708 | Andover, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | Abt 1710 | Andover, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 21 Jun 1712 | Andover, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 1713/4 | Andover, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | Joseph Young, Jr. | F3660 |  
| Marriage | 27 Dec 1740 | York, York, Massachusetts Bay, British America  |  
| Sources | [S509]  Hooper Genealogy, 4, 00285. 
 
[S31]  Vital Records of Andover, MA, Vol. 1, 232, 00564. 
 
[S262]  Vital Records of Andover, MA, Vol. 2, 482, 00565. 
 
[S1242]  Historical Sketches of Andover, 116, 01087. 
 
[S259]  NEHGS Register, 3:68, 00390. 
 
[S576]  TGMSP, Adam Hawkes, 00516. 
 
[S682]  TEA, 5:192, 00682. 
 
[S31]  Vital Records of Andover, MA, Vol. 1, 227, 00564. 
 
[S262]  Vital Records of Andover, MA, Vol. 2, 199, 00565. 
 
[S482]  Torrey 1st, 420, 00395. 
 |  
 
 |  |