| 
| m. Abt 1676 
 
 
| Birth | Abt 1640 | England  |  
| Death | Between 20 Aug 1706 and 22 Oct 1708 | Edgartown, Dukes, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Marriage | Abt 1676  [1, 3, 4, 5, 6, 7] | Edgartown, Massachusetts Bay, British America  [1, 3, 4, 5, 6, 7]  |  
| Other Spouse | Sarah ________ | F6398 |  
| Marriage | Abt 1661 |  |  
| Father | Capt. Andrew Newcomb | F6399 Group Sheet |  
| Mother | ________ ________ | F6399 Group Sheet |  
 
| Birth | Abt 1658 |  |  
| Death | 1731 |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
 
 
 
| Birth | Abt 1685 |  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | Abt 1688 |  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | Abt 1694 |  |  
| Death |  |  |  
| Burial |  |  |  
 
 
| Birth | Abt 1700 |  |  
| Death |  |  |  
| Burial |  |  |  
| Sources | [S1122]  Find A Grave, Memorial# 34357200, 00974. 
 
[S867]  TAG, 23:21, 00863. 
 
[S646]  Colonial Families of Martha's Vineyard, 338, 00646. 
 
[S677]  Genealogical Memoir of the Newcomb Family, 13, 00677. 
 
[S677]  Genealogical Memoir of the Newcomb Family, 16, 00677. 
 
[S482]  Torrey 1st, 532, 00395. 
 
[S259]  NEHGS Register, 18:59, 00390. 
 |  
 
 |  |