| 
| m. 25 Feb 1654/5 
 
 
| Birth | 1620 |  |  
| Death |  |  |  
| Burial |  |  |  
| Marriage | 25 Feb 1654/5  [3, 4, 5, 6, 7, 8] | Hingham, Suffolk, Massachusetts Bay, British America  [3, 4, 5, 6, 7, 8]  |  
| Father |  |  
| Mother |  |  
 
 
| Birth | 24 Nov 1655 | Eastham, Plymouth, British America  |  
| Death | 26 Mar 1676 | Eastham, Plymouth, British America  |  
| Burial |  |  |  
 
| Birth | 12 Oct 1657 | Eastham, Plymouth, British America  |  
| Death | Bef 2 Aug 1659 | Eastham, Plymouth, British America  |  
| Burial |  |  |  
 
| Birth | 2 Aug 1659 | Eastham, Plymouth, British America  |  
| Death | Jan 1743/4 |  |  
| Burial |  |  |  
 
| Birth | 30 Jul 1662 | Eastham, Plymouth, British America  |  
| Death | Bef 1703 |  |  
| Burial |  |  |  
 
| Birth | 28 Sep 1664 | Eastham, Plymouth, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 8 Jul 1668 | Eastham, Plymouth, British America  |  
| Death | Between 11 Jul 1741 and 20 Oct 1742 | Eastham, Barnstable, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Elizabeth ________ | F6329 |  
| Marriage |  |  |  
| Notes | Married: 
 
NEHGS says 25 Jan 1654/5. |  
| Sources | [S480]  TMD, 39:84, 00371. 
 
[S1122]  Find A Grave, Memorial# 52426547, 00974. 
 
[S576]  TGMSP, Nicholas Snow, 00516. 
 
[S632]  Walkers of the Old Plymouth Colony, 332, 00618. 
 
[S346]  Mayflower Families, Vol. 06, 17, 00376. 
 
[S253]  The History of Cape Cod, Vol. 2, 367, 00522. 
 
[S259]  NEHGS Register, 47:187, 00390. 
 
[S765]  Mayflower Births & Deaths, Vol. 2, 43, 00764. 
 |  
 
 |  |