| 
| 
 
 
| Birth |  |  |  
| Death |  |  |  
| Burial |  |  |  
| Marriage |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth |  |  |  
| Death |  |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | Abt 1643/4 | Plymouth, British America  |  
| Death | 29 Apr 1697 | Plymouth, Plymouth, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Lydia Bartlett | F3868 |  
| Marriage | Aft 30 Oct 1677  [1, 2, 4, 5] | Plymouth, Plymouth, British America  [1, 2, 4, 5]  |  
| Spouse | Patience Morton | F5994 |  
| Marriage | 4 May 1693 | Plymouth, Plymouth, Massachusetts Bay, British America  |  
 
| Birth | Abt 1650 |  |  
| Death | Aug 1717 | Plymouth, Plymouth, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Thomas Faunce | F16049 |  
| Marriage | 23 Dec 1672 | Plymouth Plantation, British America  |  
 
| Birth |  |  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | John Cobb | F17915 |  
| Marriage | 28 Apr 1658 | Plymouth, Plymouth, British America  |  
| Sources | [S557]  Robert Bartlett, 10, 00455. 
 
[S259]  NEHGS Register, 114:119, 00390. 
 
[S1438]  Cobb Family, 20, 01162. 
 
[S530]  George Morton, 13, 00239. 
 
[S925]  Mayflower Increasings, 112, 00921. 
 |  
 
 |  |