| 
| m. 1663/4 
 
 
| Birth | 11 Dec 1644 | Taunton, Plymouth, British America  |  
| Death | 1689/90 |  |  
| Burial |  |  |  
| Marriage | 1663/4  [1, 2, 3, 7, 8, 9, 10, 11, 12] | Taunton, Plymouth, British America  [1, 2, 3, 7, 8, 9, 10, 11, 12]  |  
| Father |  |  
| Mother |  |  
 
 
| Birth | 11 Dec 1664 | Taunton, Plymouth, British America  |  
| Death | 7 May 1733 | Enfield, Hampshire, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Elizabeth Bourne | F5772 |  
| Marriage | 7 Apr 1686 | Taunton, Plymouth, British America  |  
| Spouse | Sarah Rising | F10464 |  
| Marriage | 1708 | Suffield, Hampshire, Massachusetts Bay, British America  |  
 
| Birth | 19 Oct 1666 | Taunton, Plymouth, British America  |  
| Death | 1738 |  |  
| Burial |  |  |  
 
| Birth | 23 Jan 1668 | Taunton, Plymouth, British America  |  
| Death | 1690 |  |  
| Burial |  |  |  
 
| Birth | 28 Oct 1670 | Taunton, Plymouth, British America  |  
| Death | 4 Nov 1739 | Norton, Bristol, Massachusetts Bay, British America  |  
| Burial |  |  |  
 
| Birth | 3 Oct 1672 | Taunton, Plymouth, British America  |  
| Death | 11 Dec 1725 |  |  
| Burial |  |  |  
 
| Birth | 14 Oct 1674 | Taunton, Plymouth, British America  |  
| Death | 28 May 1677 | Taunton, Plymouth, British America  |  
| Burial |  |  |  
 
| Birth | 19 Mar 1677 | Taunton, Plymouth, British America  |  
| Death | Jul 1747 | Annapolis, Nova Scotia, British America  |  
| Burial |  |  |  
| Spouse | Jane Bumpus | F6463 |  
| Marriage | 22 Jun 1704 | Taunton, Bristol, Massachusetts Bay, British America  |  
 
| Birth | 2 Mar 1679 | Taunton, Plymouth, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 25 Jan 1680/1 | Taunton, Plymouth, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 8 Apr 1682/3 | Taunton, Plymouth, British America  |  
| Death |  |  |  
| Burial |  |  |  
| Sources | [S867]  TAG, 17:196, 00863. 
 
[S1161]  Nicholas White Family, 15, 01010. 
 
[S259]  NEHGS Register, 161:37, 00390. 
 
[S576]  TGMSP, Joshua Pratt, 00516. 
 
[S482]  Torrey 1st, 336, 00395. 
 
[S1357]  NEXUS, 2:115, 00206. 
 
[S492]  Families of Ancient Windsor, CT, Vol. 2, 363, 00184. 
 
[S502]  The Woodbury Family, 175, 00552. 
 
[S503]  Halls of New England, 568, 00247. 
 
[S230]  Matinicus Isle, 168, 00370. 
 
[S480]  TMD, 46:132, 00371. 
 
[S480]  TMD, 38:73, 00371. 
 |  
 
 |  |