| 
| m. 3 Apr 1641 
 
 
| Birth | Abt 1617 | Landford, Wiltshire, England  |  
| Death | 12 Dec 1706 | Salisbury, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Marriage | 3 Apr 1641  [1, 3, 4, 5, 6, 7, 8] | Salisbury, Massachusetts Bay, British America  [1, 3, 4, 5, 6, 7, 8]  |  
| Other Spouse | Martha Moyce | F5097 |  
| Marriage | 30 Oct 1684 | Salisbury, Essex, Massachusetts Bay, British America  |  
| Father | John Pike, Sr. | F4589 Group Sheet |  
| Mother | Dorothy Daye | F4589 Group Sheet |  
 
 
| Birth | 24 Feb 1641/2 | Salisbury, Massachusetts Bay, British America  |  
| Death | 6 May 1718 | Salisbury, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Wymond Bradbury | F5706 |  
| Marriage | 7 May 1661 | Salisbury, Norfolk, Massachusetts Bay, British America  |  
 
| Birth | 11 Nov 1645 | Salisbury, Norfolk, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | Joshua Peirce | F5520 |  
| Marriage | 7 May 1668 | Salisbury, Norfolk, Massachusetts Bay, British America  |  
 
| Birth | 5 Aug 1647 | Salisbury, Norfolk, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | Capt. John Allen | F16228 |  
| Marriage | 24 Aug 1674 | Salisbury, Norfolk, Massachusetts Bay, British America  |  
 
| Birth | Abt 1657 |  |  
| Death | 22 Dec 1727 | Newbury, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Sarah Browne | F15785 |  
| Marriage | 17 Jun 1685 | Newbury, Essex, Massachusetts Bay, British America  |  
 
| Birth | 15 Mar 1657/8 | Salisbury, Norfolk, Massachusetts Bay, British America  |  
| Death | Aft 1714 |  |  
| Burial |  |  |  
| Spouse | Susanna Worcester | F14087 |  
| Marriage | 9 Nov 1687 | Rowley, Essex, Massachusetts Bay, British America  |  
| Sources | [S18]  Salisbury and Amesbury, 286, 00466. 
 
[S146]  Mass & Maine Families, Vol. 1, 8, 00367. 
 
[S576]  TGMSP, John Pike, 00516. 
 
[S349]  First Settlers of Piscataway, part 5, 754, 00196. 
 
[S259]  NEHGS Register, 8:161, 00390. 
 
[S259]  NEHGS Register, 121:163, 00390. 
 
[S634]  Genealogy of the Wells Family, 143, 00236. 
 
[S682]  TEA, 4:113, 00682. 
 |  
 
 |  |