| 
| m. 1 Jan 1689/90 
 
 
| Birth | 25 Feb 1669/70 | Gloucester, Essex, Massachusetts Bay, British America  |  
| Death | 18 Jan 1748 | Gloucester, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Marriage | 1 Jan 1689/90  [1, 2, 3, 4, 5] | Gloucester, Essex, Massachusetts Bay, British America  [1, 2, 3, 4, 5]  |  
| Father | Thomas Riggs | F4125 Group Sheet |  
| Mother | Mary Millett | F4125 Group Sheet |  
 
 
| Birth | 3 May 1698 | Gloucester, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | Thomas Cotton | F7685 |  
| Marriage | 28 Jul 1713 | Gloucester, Essex, Massachusetts Bay, British America  |  
| Sources | [S259]  NEHGS Register, 164:89, 00390. 
 
[S95]  Penobscot Pioneers, Volume 2, 103, 00418. 
 
[S504]  Vital Records of Gloucester, MA, Vol. 2, 453, 00579. 
 
[S259]  NEHGS Register, 58:298, 00390. 
 
[S482]  Torrey 1st, 625, 00395. 
 |  
 
 |  |