| 
| m. 24 Oct 1644 
 
 
| Birth | Abt 1619 | Kirkbymoorside, Yorkshire, England  |  
| Death | 8 Oct 1690 | Stratford, Fairfield, Connecticut, British America  |  
| Burial |  | Stratford, Fairfield, Connecticut, United States  |  
| Marriage | 24 Oct 1644  [1, 3, 6, 7, 8, 9, 10, 11, 12] | Windsor Village, River, British America  [1, 3, 6, 7, 8, 9, 10, 11, 12]  |  
| Father | William Judson | F3271 Group Sheet |  
| Mother | Grace Ann Porter | F3271 Group Sheet |  
 
 
| Birth | 27 Oct 1664 |  |  
| Death | 1744 | Hartford, Hartford, Connecticut, British America  |  
| Burial |  |  |  
| Spouse | Samuel Welles | F12462 |  
| Marriage |  |  |  
| Sources | [S1140]  Genealogical and Family History of the State of Connecticut, 625, 00990. 
 
[S1151]  Ancestors of American Presidents, 449, 01001. 
 
[S867]  TAG, 21:269, 00863. 
 
[S867]  TAG, 50:7, 00863. 
 
[S838]  Hale, House & Related Families, 784, 00834. 
 
[S109]  Genealogical Notes, 137, 00221. 
 
[S109]  Genealogical Notes, 170, 00221. 
 
[S259]  NEHGS Register, 55:24, 00390. 
 
[S236]  New England Families: Vol. 4 (pdf), 1625, 00394. 
 
[S492]  Families of Ancient Windsor, CT, Vol. 2, 621, 00184. 
 
[S571]  The Ancestry of William Francis Joseph Boardman, 122, 00498. 
 
[S661]  New England Families Genealogical and Memorial, 1625, 00661. 
 |  
 
 |  |