| 
| m. Abt 1698 
 
 
| Birth | 31 Dec 1670 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | 3 Nov 1755 | Newbury, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Marriage | Abt 1698  [1, 3, 4, 5, 6, 7] |  |  
| Father | Daniel Cheney, Sr. | F3768 Group Sheet |  
| Mother | Sarah Bayley | F3768 Group Sheet |  
 
 
| Birth | 16 Jul 1699 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | 1791 | Newbury, Essex, Massachusetts, United States  |  
| Burial |  |  |  
| Spouse | Sarah Littlefield | F544 |  
| Marriage | 12 Mar 1723/4 | Wells, York, Massachusetts Bay, British America  |  
 
| Birth | 10 Mar 1702 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | 1738 |  |  
| Burial |  |  |  
 
| Birth | 25 Feb 1703/4 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | 1767 |  |  
| Burial |  |  |  
| Spouse | Hannah Stevens | F11107 |  
| Marriage | 17 May 1726 |  |  
 
| Birth | 25 Sep 1706 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 25 Jan 1708 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 25 Nov 1711 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 9 Aug 1714 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | 1751 |  |  
| Burial |  |  |  
| Spouse | Joseph Homan, III | F3764 |  
| Marriage | 20 Dec 1734 | Newbury, Essex, Massachusetts Bay, British America  |  
 
| Birth | 1 Nov 1719 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | 3 Mar 1736 | Newbury, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Sources | [S135]  Cheney Genealogy, 221, 00099. 
 
[S1122]  Find A Grave, Memorial# 66778779, 00974. 
 
[S23]  Genealogical History of the Clark and Worth Family, 50, 00219. 
 
[S146]  Mass & Maine Families, Vol. 1, 265, 00367. 
 
[S417]  Ancestry and Genealogy of Thomas Grover, 188, 00041. 
 
[S482]  Torrey 1st, 148, 00395. 
 
[S259]  NEHGS Register, 98:178, 00390. 
 |  
 
 |  |