| 
| m. 28 Oct 1600 
 
 
| Birth | Abt 1578 | Devonshire, England  |  
| Death | 3 Feb 1635/6 | Dorchester, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Marriage | 28 Oct 1600  [1, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18] | Ilsington, Devonshire, England  [1, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18]  |  
| Father | Rev. Peter Mavericke | F5739 Group Sheet |  
| Mother | Dorothy Tucke | F5739 Group Sheet |  
 
 
| Birth | Abt 1602 | England  |  
| Death | Between 16 Aug 1670 and 15 May 1676 | New York, Cornwall, New York, British America  |  
| Burial |  |  |  
| Spouse | Amias Cole | F5712 |  
| Marriage | Between 1628 and 1630 |  |  
 
| Birth | Abt 1604 | Ilsington, Devonshire, England  |  
| Death | 8 Sep 1684 | Charlestown, Suffolk, Massachusetts Bay, British America  |  
| Burial |  | Charlestown, Suffolk, Massachusetts, United States  |  
| Spouse | Anne Harris | F5198 |  
| Marriage | Abt 1633 |  |  
 
| Birth | Abt 1606 |  |  
| Death |  |  |  
| Burial | 6 Mar 1606/7 | South Huish, Devonshire, England  |  
 
| Birth | Abt 1607/8 |  |  
| Death | young |  |  
| Burial |  |  |  
 
| Birth | 1609/10 |  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | Abt 1610/1 | South Huish, Devonshire, England  |  
| Death | 28 Jan 1685/6 | Marblehead, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Remember Allerton | F5949 |  
| Marriage | BY 6 May 1635 | Salem, Massachusetts Bay, British America  |  
| Spouse | Eunice Cole | F5956 |  
| Marriage | 22 Oct 1656 | Boston, Suffolk, Massachusetts Bay, British America  |  
 
| Birth | 1613 |  |  
| Death | 25 Jun 1644 | Boston, Suffolk, Massachusetts Bay, British America  |  
| Burial |  |  |  
 
| Birth | Abt 1619 |  |  
| Death | 2 Jul 1678 | Kittery, Maine, New England, British America  |  
| Burial |  |  |  
| Spouse | ________ ________ | F3049 |  
| Marriage | BY Abt 1648 |  |  
 
| Birth | Abt 1621 | England  |  
| Death |  |  |  
| Burial |  |  |  
| Sources | [S987]  New England Ancestors Magazine, 10:33, 00862. 
 
[S1151]  Ancestors of American Presidents, 387, 01001. 
 
[S389]  Mary & John Passenger Lists, passengerlist_a.html, 00364. 
 
[S1262]  Ancestral Roots, 253, 01106. 
 
[S1122]  Find A Grave, Memorial# 54883556, 00974. 
 
[S576]  TGMSP, John Maverick, 00516. 
 
[S453]  Plantagenet Ancestry of 17th-Century Colonists (2), 166, 00432. 
 
[S51]  Penobscot Pioneers, Volume 5, 94, 00421. 
 
[S988]  Genealogical Dictionary of Maine and New Hampshire, 470, 00218. 
 
[S555]  Mayflower Families, Vol. 17, 4, 00373. 
 
[S590]  Descendants of Thomas Farr, 197, 00155. 
 
[S259]  NEHGS Register, 115:248, 00390. 
 
[S768]  Mayflower Births & Deaths, Vol. 1, 103, 00768. 
 
[S259]  NEHGS Register, 69:153, 00390. 
 
[S78]  The Ancestry of Bethia Harris, 8, 00496. 
 
[S851]  Pedigrees of Some Charlemagne Descendants, III:174, 00847. 
 
[S923]  Royal Descents of 600 Immigrants, 377, 00919. 
 
[S925]  Mayflower Increasings, 11, 00921. 
 |  
 
 |  |