| 
| m. Abt 1582 
 
 
| Birth | Abt 1560 | Bocking, Essex, England  |  
| Death | Jan 1618/9 |  |  
| Burial | 16 Jan 1618/9 | Bocking, Essex, England, United Kingdom  |  
| Marriage | Abt 1582  [4, 5] |  |  
| Father | Thomas Whipple | F7859 Group Sheet |  
| Mother |  |  
 
| Birth | Abt 1562 |  |  
| Death | May 1612 |  |  
| Burial | 19 May 1612 | Bocking, Essex, England  |  
| Father |  |  
| Mother |  |  
 
| Birth |  |  |  
| Christening | 1 Sep 1583 | Bocking, Essex, England  |  
| Death | 13 Nov 1646 |  |  
| Burial |  |  |  
 
| Birth |  |  |  
| Christening | 28 Mar 1585/6 | Bocking, Essex, England  |  
| Death |  |  |  
| Burial | 13 Feb 1608 | Bocking, Essex, England  |  
 
| Birth | 1587 | Bocking, Essex, England  |  
| Christening | 13 Sep 1587 | Bocking, Essex, England  |  
| Death | 31 Aug 1692 |  |  
| Burial |  |  |  
 
| Birth | Abt 1590 | Bocking, Essex, England  |  
| Death | 1647 | Ipswich, Essex, Massachusetts Bay, British America  |  
| Burial |  | Ipswich, Essex, Massachusetts, United States  |  
| Spouse | Ann Hawkins | F2185 |  
| Marriage | 7 May 1622 | Bocking, Essex, England  |  
| Spouse | Rose Barker | F4054 |  
| Marriage | Bef 13 Nov 1646 | Ipswich, Essex, Massachusetts Bay, British America  |  
 
| Birth | Abt 1592 | Bocking, Essex, England  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | Abt 1594 |  |  
| Christening | 14 Apr 1594 | Bocking, Essex, England  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | Abt 1596 | Bocking, Essex, England  |  
| Christening | 29 Aug 1596 | Bocking, Essex, England  |  
| Death | 30 Jun 1669 | Ipswich, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Susannah Clarke | F11116 |  
| Marriage | 28 Aug 1621 | London, Middlesex, England  |  
 
| Birth | Abt 1599 | Bocking, Essex, England  |  
| Death | Bef 26 Feb 1663 |  |  
| Burial |  |  |  
 
| Birth |  |  |  
| Christening | 20 Jan 1604/5 | Bocking, Essex, England  |  
| Death |  |  |  
| Burial |  |  |  
| Sources | [S1151]  Ancestors of American Presidents, 546, 01001. 
 
[S1108]  TEG, 33:97, 00961. 
 
[S1122]  Find A Grave, Memorial# 56830835, 00974. 
 
[S1122]  Find A Grave, Memorial# 124245232, 00974. 
 
[S799]  Whipple Genealogy, 1, 00795. 
 |  
 
 |  |