| 
| m. 4 Jun 1615 
 
 
| Birth | 1584 | Suffolk, England  |  
| Death | 1667 | Hampton, Norfolk, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Marriage | 4 Jun 1615  [3, 6, 7, 8] | Bures, Suffolk, England  [3, 6, 7, 8]  |  
| Father | Thomas Fylbrigg | F1543 Group Sheet |  
| Mother | Elizabeth ________ | F1543 Group Sheet |  
 
 
| Birth | Abt 1616 |  |  
| Death | 20 Oct 1657 | at sea  |  
| Burial |  |  |  
| Spouse | Anne Knapp | F4779 |  
| Marriage | Abt 1649 |  |  
 
| Birth | 1619 | Bures, Suffolk, England  |  
| Death | 16 Nov 1674 | Hampton, Norfolk, Massachusetts Bay, British America  |  
| Burial |  | Hampton, Rockingham, New Hampshire, United States  |  
| Spouse | Ann Roberts | F4809 |  
| Marriage | Abt 1650 |  |  
 
| Birth | Abt 1621/2 |  |  
| Death | 11 Feb 1676/7 | Hampton, Norfolk, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Thomas Chase | F460 |  
| Marriage | Abt 1642 |  |  
| Spouse | John Garland | F2998 |  
| Marriage | 26 Oct 1654 |  |  
| Spouse | Judge Henry Robie | F2860 |  
| Marriage | 19 Feb 1673/4 | Hampton, Norfolk, Massachusetts Bay, British America  |  
 
| Birth | Abt 1623/4 | Bures, Suffolk, England  |  
| Death | 24 Nov 1700 | Hampton, New Hampshire, British America  |  
| Burial |  |  |  
| Spouse | Hannah French | F1527 |  
| Marriage | 22 Sep 1669 | Hampton, Norfolk, Massachusetts Bay, British America  |  
 
 
| Birth | Abt 1627 |  |  
| Death | 28 Oct 1702 | Hampton, New Hampshire, British America  |  
| Burial |  |  |  
| Spouse | Edward Tuck | F4648 |  
| Marriage | Abt 1648 |  |  
| Spouse | James Wall | F4647 |  
| Marriage | Bef 1656 |  |  
 
| Birth | Abt 1628 |  |  
| Death | young |  |  
| Burial |  |  |  
 
| Sources | [S988]  Genealogical Dictionary of Maine and New Hampshire, 430, 00218. 
 
[S1122]  Find A Grave, Memorial# 168633344, 00974. 
 
[S259]  NEHGS Register, 147:327, 00390. 
 
[S576]  TGMSP, William Knopp, 00516. 
 
[S867]  TAG, 47:38, 00863. 
 
[S230]  Matinicus Isle, 190, 00370. 
 
[S162]  Philbrick and Philbrook Families, 8, 00426. 
 
[S259]  NEHGS Register, 108:256, 00390. 
 |  
 
 |  |