| 
| m. 12 Nov 1750 
 
 
| Birth | 14 Aug 1729 | Greenland, New Hampshire, British America  |  
| Death | Abt 1802 | Vinalhaven, Hancock, Massachusetts, United States  |  
| Burial |  |  |  
| Marriage | 12 Nov 1750  [2, 3, 6, 7, 8, 9, 10, 11] | Georgetown, York, Massachusetts Bay, British America  [2, 3, 6, 7, 8, 9, 10, 11]  |  
| Other Spouse | Dolly Hinckley | F1501 |  
| Marriage | Aft 1774 | Castine, Lincoln, Massachusetts Bay, British America  |  
| Other Spouse | Wid. Hannah Coombs | F1502 |  
| Marriage | Aft 1776 |  |  
| Father | Lt. Jonathan Philbrook, Sr. | F1504 Group Sheet |  
| Mother | Elizabeth Whidden | F1504 Group Sheet |  
 
 
 
| Birth | 8 Dec 1753 | Georgetown, York, Massachusetts Bay, British America  |  
| Death | 16 Sep 1819 | Vinalhaven, Hancock, Massachusetts, United States  |  
| Burial |  |  |  
| Spouse | Sarah Jane Leadbetter | F1496 |  
| Marriage | 1774 |  |  
 
| Birth | 17 Sep 1755 | Georgetown, York, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | Isaiah Tolman | F3105 |  
| Marriage | 7 Nov 1796 | Matinicus, Hancock, Massachusetts, United States  |  
 
| Birth | 14 Mar 1757 | Georgetown, York, Massachusetts Bay, British America  |  
| Death | Between 30 Jan 1791 and 5 Mar 1791 |  |  
| Burial |  |  |  
| Spouse | Pvt. John Smith | F3657 |  
| Marriage | Abt 1774 |  |  
 
| Birth | 14 Aug 1759 | Islesboro, York, Massachusetts Bay, British America  |  
| Death | 15 Sep 1820 | Granville Township, Licking, Ohio, United States  |  
| Burial |  |  |  
| Spouse | Mary Leadbetter | F3981 |  
| Marriage | 1778 | Deer Isle, Hancock, Massachusetts, United States  |  
| Sources | [S16]  Maine Families in 1790, Vol. 3, 257, 00341. 
 
[S16]  Maine Families in 1790, Vol. 3, 219, 00341. 
 
[S1182]  Vital Records of Georgetown, Maine, 2:182, 01027. 
 
[S1182]  Vital Records of Georgetown, Maine, 1:119, 01027. 
 
[S1249]  Maine Historical Magazine, 8:179, 01093. 
 
[S37]  History of Islesborough, ME, 265, 00273. 
 
[S24]  Maine Families in 1790, Vol. 2, 218, 00340. 
 
[S162]  Philbrick and Philbrook Families, 67, 00426. 
 
[S230]  Matinicus Isle, 191, 00370. 
 
[S230]  Matinicus Isle, 207, 00370. 
 
[S874]  Royal Families, Vol. 3 - Samuel Appleton, 279, 00870. 
 |  
 
 |  |