| 
| m. 24 Jan 1711/2 
 
 
| Birth | Abt 1688/9 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | 20 Jul 1723 | Newbury, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Marriage | 24 Jan 1711/2  [1, 4, 5, 6] | Newbury, Essex, Massachusetts Bay, British America  [1, 4, 5, 6]  |  
| Father | Lt. Stephen Jaques | F13743 Group Sheet |  
| Mother | Deborah Plumer | F13743 Group Sheet |  
 
| Birth | 18 Jan 1690/1 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | 7 Nov 1760 | Newbury, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
| Sources | [S441]  Coffin Family, 136, 00106. 
 
[S210]  Vital Records of Newbury, MA, Vol. 2, 626, 00599. 
 
[S209]  Vital Records of Newbury, MA, Vol. 1, 246, 00598. 
 
[S144]  Mass & Maine Families, Vol. 2, 353, 00368. 
 
[S259]  NEHGS Register, 24:153, 00390. 
 
[S210]  Vital Records of Newbury, MA, Vol. 2, 257, 00599. 
 |  
 
 |  |