| 
| m. 1 Apr 1656 
 
 
| Birth | Abt 1626 |  |  
| Death | 9 Nov 1686 | Haverhill, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Marriage | 1 Apr 1656  [1, 2, 3, 9, 10] | Haverhill, Norfolk, Massachusetts Bay, British America  [1, 2, 3, 9, 10]  |  
| Father | John Ayer | F1524 Group Sheet |  
| Mother | Hannah Everard | F1524 Group Sheet |  
 
| Birth |  |  |  
| Death | 1710 |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 23 Dec 1659 | Haverhill, Norfolk, Massachusetts Bay, British America  |  
| Death | 26 Oct 1695 | Haverhill, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Samuel Watts | F17394 |  
| Marriage | 28 Oct 1684 | Haverhill, Essex, Massachusetts Bay, British America  |  
 
| Birth | 22 Mar 1660/1 | Haverhill, Norfolk, Massachusetts Bay, British America  |  
| Death | 29 May 1739 | Kingston, New Hampshire, British America  |  
| Burial |  |  |  
| Spouse | Lt. Samuel Colcord | F11509 |  
| Marriage | 1680 |  |  
 
| Birth | 15 Apr 1663 | Haverhill, Norfolk, Massachusetts Bay, British America  |  
| Death | 24 Apr 1735 | Norwich Settlement, New London, Connecticut, British America  |  
| Burial |  |  |  
| Spouse | Lt. Joseph Kingsbury | F11921 |  
| Marriage | 2 Apr 1679 | Haverhill, Norfolk, Massachusetts Bay, British America  |  
 
| Birth | 9 Jun 1666 | Haverhill, Norfolk, Massachusetts Bay, British America  |  
| Death | Aft 1714 |  |  
| Burial |  |  |  
| Spouse | Ruth Wilford | F15987 |  
| Marriage | 12 Jun 1694 | Haverhill, Essex, Massachusetts Bay, British America  |  
| Sources | [S18]  Salisbury and Amesbury, 37, 00466. 
 
[S1140]  Genealogical and Family History of the State of Connecticut, 1012, 00990. 
 
[S1122]  Find A Grave, Memorial# 63167165, 00974. 
 
[S142]  Vital Records of Haverhill, MA, Vol. 1, 19, 00585. 
 
[S142]  Vital Records of Haverhill, MA, Vol. 1, 299, 00585. 
 
[S142]  Vital Records of Haverhill, MA, Vol. 1, 17, 00585. 
 
[S83]  Robert Clements, Volume I, 69, 00456. 
 
[S1416]  Kingsbury Genealogy, 201, 00313. 
 
[S259]  NEHGS Register, 17:307, 00390. 
 
[S682]  TEA, 4:146, 00682. 
 |  
 
 |  |