| 
| m. Bef 1666/7 
 
 
| Birth | Abt 1641 |  |  
| Death | 14 Oct 1715 | Gloucester, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Marriage | Bef 1666/7  [1, 2, 3] |  |  
| Father |  |  
| Mother |  |  
 
 
| Birth | 15 Jan 1666/7 | Gloucester, Essex, Massachusetts Bay, British America  |  
| Death | 5 Jan 1689/90 | Gloucester, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
 
| Birth | 21 Nov 1668 | Gloucester, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 21 Oct 1670 | Gloucester, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 16 Jul 1673 | Gloucester, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 13 Apr 1676 | Gloucester, Essex, Massachusetts Bay, British America  |  
| Death | Bef 1741 |  |  
| Burial |  |  |  
| Spouse | George Stover | F110 |  
| Marriage | 25 Jan 1692/3 | Gloucester, Essex, Massachusetts Bay, British America  |  
 
| Birth | 10 Mar 1678/9 | Gloucester, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 5 Apr 1682 | Gloucester, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 4 Feb 1686/7 | Gloucester, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 4 Feb 1686/7 | Gloucester, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Sources | [S358]  Vital Records of Gloucester, MA, Vol. 1, 239, 00578. 
 
[S421]  Elwell Family, 8, 00178. 
 
[S482]  Torrey 1st, 250, 00395. 
 |  
 
 |  |